Najwyższa jakość wykonania oraz niespotykana odporność na zabrudzenia.
Oto kilka najważniejszych cech oferowanych przewodów:
Zestawy PowerTEC Sport są produkowane przy użyciu kabla silikonowego o średnicy 8 mm, wysokiej jakości stal nierdzewną i rdzeń Kevlar®. Elementy w stylu OE są używane w szerokim zakresie, aby zapewnić dokładne dopasowanie i prostą instalację.
Zastosowanie:
SEAT | ||||||
AROSA | 1. 0 i L (MOT AER/AHT/ALD/ALL/ANV) | 50 (37) | 4 | 1997 | - | 2005 |
AROSA | 1. 4 i L (MOT AEX/AKK/AKV/ANV/APQ) | 60 (44) | 4 | 1997 | - | 2005 |
CORDOBA (1993-1999) | 1. 4 i L (MOT AEX/AKV/ANX/APQ) | 60 (44) | 4 | 1996 | - | 1999 |
CORDOBA (1993-1999) | 1. 6 i L (MOT 1F/AEE/ALM) | 75 (55) | 4 | 1993 | - | 1999 |
CORDOBA (1993-1999) | 1. 8 i L (MOT ABS/ADZ) | 90 (66) | 4 | 1993 | - | 1999 |
CORDOBA (1993-1999) | 2. 0 i L (MOT 2E/AGG) | 115 (85) | 4 | 1993 | - | 1999 |
CORDOBA (1993-1999) | 1. 4 i L (MOT ADB) | 60 (44) | 4 | 1993 | - | 1999 |
IBIZA II | 1. 0 (MOT 6K1) | 45 (33) | 4 | 1993 | - | 1996 |
IBIZA II | 1. 0 i L (MOT AER) | 50 (37) | 4 | 1997 | - | 1999 |
IBIZA II | 1. 3 (MOT 6K1) | 54 (40) | 4 | 1993 | - | 1999 |
IBIZA II | 1. 3 i L (MOT 2G/AVV) | 55 (40) | 4 | 1993 | - | 1999 |
IBIZA II | 1. 4 (MOT 6K1) | 60 (44) | 4 | 1993 | - | 1999 |
IBIZA II | 1. 4 i L (MOT ABD/AKV/ALM) | 60-75 (44-55) | 4 | 1993 | - | 1999 |
IBIZA II | 1. 4 i L (MOT AEX) | 60 (44) | 4 | 1993 | - | 1999 |
IBIZA II | 1. 6 i L (MOT 1F/AEE) | 75 (55) | 4 | 1993 | - | 1999 |
IBIZA II | 1. 8 i L (MOT ABS/ACC/ADZ/AGG) | 90 (66) | 4 | 1993 | - | 1999 |
IBIZA II | 2. 0 i L (MOT 2E) | 115 (85) | 4 | 1993 | - | 1999 |
INCA | 1. 4 i L (MOT AEX) | 45 (33) | 4 | 1996 | - | 2003 |
INCA | 1. 6 i L (MOT 1F/AEX) | 60 (44) | 4 | 1996 | - | 2003 |
TOLEDO I | 1. 6 i L (MOT 1F/ABN/EZ) | 75 (55) | 4 | 1991 | - | 1999 |
TOLEDO I | 1. 6 i L (MOT RP) | 71 (52) | 4 | 1992 | - | 1999 |
TOLEDO I | 1. 8 i L (MOT 1F/RP) | 90 (66) | 4 | 1992 | - | 1996 |
TOLEDO I | 1. 8 i L (MOT ABS/ADS) | 90 (66) | 4 | 1993 | - | 1996 |
TOLEDO I | 2. 0 i L (MOT 2E) | 115 (85) | 4 | 1992 | - | 1999 |
SKODA | ||||||
FELICIA | 1. 6 (MOT AEE) | 75 (55) | 4 | 1995 | - | 2001 |
OCTAVIA I | 1. 6 i L (MOT AEE) | 75 (55) | 4 | 1996 | - | 2000 |
VOLKSWAGEN | ||||||
CADDY | 1. 6 EM/EW/HN | 1984 | - | 1992 | ||
CADDY | 1. 8 JH | 1984 | - | 1992 | ||
CADDY II | 1. 4 L (MOT AEX) | 60 (44) | 4 | 1995 | - | 2001 |
CADDY II | 1. 4 L (MOT AKV) | 60 (44) | 4 | 1997 | - | 1999 |
CADDY II | 1. 6 L (MOT AEE) | 75 (55) | 4 | 1995 | - | 2001 |
CORRADO | 1. 8i G60 PG | 1991 | - | 1992 | ||
CORRADO | 2. 0 L (MOT 2E) | 115 (85) | 4 | 1993 | - | 1994 |
GOLF II | 1. 6 EZ/HM/RF/ | 1984 | - | 1992 | ||
GOLF II | 1. 8 EX | 1984 | - | 1992 | ||
GOLF II | 1. 8i G60 | 1989 | - | 1992 | ||
GOLF II | 1. 8i GTi | 1984 | - | 1992 | ||
GOLF II | 1. 8 L (MOT 1H) | 160 (118) | 4 | 1989 | - | 1991 |
GOLF II | 1. 8 L (MOT GX) | 90 (66) | 4 | 1984 | - | 1985 |
GOLF III | 1. 8i AAM/ABS | 1992 | - | 1995 | ||
GOLF III | 1. 4 i L (MOT ABD) | 60 (44) | 4 | 1992 | - | 1999 |
GOLF III | 1. 4 i L (MOT AEX) | 60 (44) | 4 | 1995 | - | 1997 |
GOLF III | 1. 6 i L (MOT AEE) | 75 (55) | 4 | 1995 | - | 1996 |
GOLF III | 1. 8 i L (MOT ABS/ADZ GU) | 90 (66) | 4 | 1992 | - | 1997 |
GOLF III | 1. 8 L (MOT AAM/ABS) | 75-90 (55-66) | 4 | 1991 | - | 1999 |
GOLF III | 2. 0 i L (MOT 2E) | 115 (85) | 4 | 1991 | - | 1994 |
JETTA II | 1. 6 EZ/HM/RF | 1984 | - | 1992 | ||
JETTA II | 1. 8 EX | 1984 | - | 1992 | ||
JETTA II | 1. 8i GTi | 1984 | - | 1992 | ||
LUPO | 1. 0 i L (MOT AER/ALL) | 50 (37) | 4 | 1998 | - | 2000 |
PASSAT (TYP 32B) 1980 | 1. 3 L (MOT EP/EU) | 60 (44) | 4 | 1984 | - | 1987 |
PASSAT (TYP 3A2, 35I / 3A5, 35I) 1988 | 1. 8 RP/PF/JN | 1988 | - | 1994 | ||
PASSAT (TYP 3A2, 35I / 3A5, 35I) 1988 | 1. 8 L (MOT PG) | 160 (118) | 4 | 1988 | - | 1997 |
PASSAT (TYP 3A2, 35I / 3A5, 35I) 1988 | 2. 0 16V (MOT ABF) | 150 (110) | 4 | 1994 | 1997 | |
POLO (TYP 6N1) | 1. 0 L (MOT AER/AEL) | 50 (37) | 4 | 1996 | - | 1999 |
POLO (TYP 6N1) | 1. 0 L (MOT AEV) | 45 (33) | 4 | 1994 | - | 1996 |
POLO (TYP 6N1) | 1. 4 i L (MOT AEX/ANX/AKK/AKV/APQ) | 60 (44) | 4 | 1995 | - | 2001 |
POLO (TYP 6N1) | 1. 6 L (MOT AEA/AEE//AHS/1F) | 75-100 (55-74) | 4 | 1995 | - | 2001 |
POLO (TYP 86C, 80) | 1. 3 i L (MOT 2G/AAV/ADX/MH/NZ) | 55 (40) | 4 | 1987 | - | 1995 |
POLO (TYP 86C, 80) | 1. 3 i L (MOT 3F) | 75 (55) | 4 | 1989 | - | 1994 |
SANTANA | 1. 3 | 1982 | - | 1984 | ||
SANTANA | 1. 6 YP/WV/DT | 1982 | - | 1984 | ||
SANTANA | 1. 8 DS/JV | 1982 | - | 1984 | ||
SCIROCCO II | 1. 6 EW/HN | 1982 | - | 1992 | ||
SCIROCCO II | 1. 8 EX/KT/DX | 1982 | - | 1992 | ||
TRANSPORTER T3 | 2. 1 L (MOT MV/SR/SS) | 90 (66) | 4 | 1986 | - | 1992 |
TRANSPORTER T4 | 2. 0 L (MOT AAC) | 85 (63) | 4 | 1990 | - | 2003 |
VENTO | 1. 8 ABS | 1991 | - | 1998 | ||
VENTO | 1. 4 L (MOT ABD) | 60 (44) | 4 | 1991 | - | 1998 |
VENTO | 1. 4 L (MOT AEX) | 60 (44) | 4 | 1995 | - | 1998 |
VENTO | 1. 6 L (MOT AEE) | 75 (55) | 4 | 1991 | - | 1998 |
VENTO | 1. 8 L (MOT AAM/ABS) | 75-90 (55-66) | 4 | 1991 | - | 1999 |
VENTO | 2. 0 i L (MOT 2E/ADY/AGG/AKR) | 115 (85) | 4 | 1992 | - | 1998 |
VENTO | 2. 0 L (MOT 2E) | 115 (85) | 4 | 1991 | - | 1994 |
VENTO | 2. 0 L (MOT AEP) | 108 (79) | 4 | 1994 | - | 1998 |
Wybrana promocja obowiązuje w kategoriach:
Mogą obowiązywać ograniczenia, promocje nie łączą się. Kliknij tutaj aby zapoznać się z regulaminem.