Gwint: 13/16 In. 0L V8 CARB - All Models 1982 | 1982 | Buick | LeSabre 4. 4L V8 CARB - All Models |
1984 | 1984 | Buick | Regal 5. 0L V8 CARB - All Models |
1991 | 1991 | Buick | Roadmaster 5. 0L V8 Fuel Injection - All Models |
1992 | 1993 | Buick | Roadmaster 5. 7L V8 Fuel Injection - All Models |
1991 | 1992 | Cadillac | Brougham 5. 0L V8 Fuel Injection - All Models |
1990 | 1992 | Cadillac | Brougham 5. 7L V8 Fuel Injection - All Models |
1993 | 1993 | Cadillac | Fleetwood 5. 7L V8 Fuel Injection - All Models |
1975 | 1975 | Chevrolet | Bel Air 350 V8 2 BBL. - All Models |
1975 | 1975 | Chevrolet | Bel Air 350 V8 4 BBL. - All Models |
1981 | 1981 | Chevrolet | Bel Air 4. 4L V8 CARB - All Models |
1981 | 1981 | Chevrolet | Bel Air 5. 0L V8 CARB - All Models |
1981 | 1984 | Chevrolet | C10 4. 1L L6 CARB - All Models |
1984 | 1984 | Chevrolet | C15 4. 1L L6 CARB - All Models |
1984 | 1984 | Chevrolet | C15 4. 8L L6 CARB - All Models |
1981 | 1984 | Chevrolet | C20 4. 1L L6 CARB - All Models |
1981 | 1986 | Chevrolet | C20 4. 8L L6 CARB - All Models |
1981 | 1982 | Chevrolet | C20 Suburban 4. 8L L6 CARB - All Models |
1982 | 1982 | Chevrolet | C30 4. 1L L6 CARB - All Models |
1982 | 1986 | Chevrolet | C30 4. 8L L6 CARB - All Models |
1981 | 1981 | Chevrolet | C30 Truck 4. 8L L6 CARB - All Models |
1984 | 1984 | Chevrolet | C35 4. 1L L6 CARB - All Models |
1983 | 1986 | Chevrolet | C35 4. 8L L6 CARB - All Models |
1968 | 1968 | Chevrolet | Camaro 327 V8 2 BBL. - All Models |
1967 | 1967 | Chevrolet | Camaro 327 V8 2 BBL. - Except Cart. Type |
1968 | 1968 | Chevrolet | Camaro 327 V8 4 BBL. - All Models |
1967 | 1967 | Chevrolet | Camaro 327 V8 4 BBL. - Except Cart. Type |
1969 | 1975 | Chevrolet | Camaro 350 V8 2 BBL. - All Models |
1969 | 1975 | Chevrolet | Camaro 350 V8 4 BBL. - All Models |
1981 | 1981 | Chevrolet | Camaro 4. 4L V8 CARB - All Models |
1981 | 1987 | Chevrolet | Camaro 5. 0L V8 CARB - All Models |
1982 | 1987 | Chevrolet | Camaro 5. 0L V8 Fuel Injection - All Models |
1988 | 1989 | Chevrolet | Camaro 5. 0L V8 MFI - All Models |
1988 | 1992 | Chevrolet | Camaro 5. 0L V8 TBI - All Models |
1990 | 1992 | Chevrolet | Camaro 5. 0L V8 TPI - All Models |
1981 | 1981 | Chevrolet | Camaro 5. 7L V8 CARB - All Models |
1987 | 1997 | Chevrolet | Camaro 5. 7L V8 Fuel Injection - All Models |
1991 | 1992 | Chevrolet | Camaro 5. 7L V8 TPI - All Models |
1975 | 1975 | Chevrolet | Caprice 350 V8 2 BBL. - All Models |
1975 | 1975 | Chevrolet | Caprice 350 V8 4 BBL. - All Models |
1981 | 1982 | Chevrolet | Caprice 4. 4L V8 CARB - All Models |
1981 | 1985 | Chevrolet | Caprice 5. 0L V8 CARB - All Models |
1986 | 1988 | Chevrolet | Caprice 5. 0L V8 CARB - w/Chevrolet Eng. |
1989 | 1993 | Chevrolet | Caprice 5. 0L V8 Fuel Injection - All Models |
1981 | 1981 | Chevrolet | Caprice 5. 7L V8 CARB - All Models |
1987 | 1988 | Chevrolet | Caprice 5. 7L V8 CARB - w/oil cooler |
1990 | 1993 | Chevrolet | Caprice 5. 7L V8 Fuel Injection - All Models |
1989 | 1989 | Chevrolet | Caprice 5. 7L V8 Fuel Injection - w/oil cooler |
1960 | 1961 | Chevrolet | Corvette 4. 6L V8 Fuel Injection - Except Cart. Type |
1968 | 1969 | Chevrolet | Corvette 427 V8 3x2BBL. - All Models |
1967 | 1967 | Chevrolet | Corvette 427 V8 3x2BBL. - Except Cart. Type |
1968 | 1969 | Chevrolet | Corvette 427 V8 4 BBL. - All Models |
1967 | 1967 | Chevrolet | Corvette 427 V8 4 BBL. - Except Cart. Type |
1962 | 1965 | Chevrolet | Corvette 5. 3L V8 Fuel Injection - Except Cart. Type |
1981 | 1981 | Chevrolet | Corvette 5. 7L V8 CARB - All Models |
1982 | 1991 | Chevrolet | Corvette 5. 7L V8 Fuel Injection - All Models |
1981 | 1982 | Chevrolet | El Camino 4. 4L V8 CARB - All Models |
1981 | 1987 | Chevrolet | El Camino 5. 0L V8 CARB - All Models |
1981 | 1984 | Chevrolet | G10 4. 1L L6 CARB - All Models |
1981 | 1984 | Chevrolet | G20 Van 4. 1L L6 CARB - All Models |
1981 | 1984 | Chevrolet | G30 4. 1L L6 CARB - All Models |
1975 | 1975 | Chevrolet | Impala 350 V8 2 BBL. - All Models |
1975 | 1975 | Chevrolet | Impala 350 V8 4 BBL. - All Models |
1981 | 1982 | Chevrolet | Impala 4. 4L V8 CARB - All Models |
1981 | 1985 | Chevrolet | Impala 5. 0L V8 CARB - All Models |
1981 | 1984 | Chevrolet | Impala 5. 7L V8 CARB - All Models |
1981 | 1984 | Chevrolet | K10 4. 1L L6 CARB - All Models |
1981 | 1986 | Chevrolet | K20 4. 8L L6 CARB - All Models |
1981 | 1982 | Chevrolet | K20 Suburban 4. 8L L6 CARB - All Models |
1981 | 1986 | Chevrolet | K30 4. 8L L6 CARB - All Models |
1981 | 1982 | Chevrolet | K5 Blazer 4. 1L L6 CARB - All Models |
1975 | 1975 | Chevrolet | Malibu 350 V8 2 BBL. - All Models |
1975 | 1975 | Chevrolet | Malibu 350 V8 4 BBL. - All Models |
1981 | 1982 | Chevrolet | Malibu 4. 4L V8 CARB - All Models |
1981 | 1983 | Chevrolet | Malibu 5. 0L V8 CARB - All Models |
1981 | 1981 | Chevrolet | Malibu 5. 7L V8 CARB - All Models |
1975 | 1975 | Chevrolet | Monte Carlo 350 V8 2 BBL. - All Models |
1975 | 1975 | Chevrolet | Monte Carlo 350 V8 4 BBL. - All Models |
1981 | 1982 | Chevrolet | Monte Carlo 4. 4L V8 CARB - All Models |
1981 | 1988 | Chevrolet | Monte Carlo 5. 0L V8 CARB - All Models |
1981 | 1981 | Chevrolet | Monte Carlo 5. 7L V8 CARB - All Models |
1975 | 1975 | Chevrolet | Nova 350 V8 2 BBL. - All Models |
1975 | 1975 | Chevrolet | Nova 350 V8 4 BBL. - All Models |
1981 | 1989 | Chevrolet | P20 4. 8L L6 CARB - All Models |
1981 | 1989 | Chevrolet | P30 4. 8L L6 CARB - All Models |
1987 | 1987 | Chevrolet | R20 4. 8L L6 CARB - All Models |
1987 | 1987 | Chevrolet | R30 4. 8L L6 CARB - All Models |
1987 | 1987 | Chevrolet | V20 4. 8L L6 CARB - All Models |
1987 | 1987 | Chevrolet | V30 4. 8L L6 CARB - All Models |
1975 | 1976 | Chevrolet | Vega 2. 0L L4 Fuel Injection - All Models |
1988 | 1988 | Dodge | Grand Caravan 3. 0L V6 Fuel Injection - All Models |
1981 | 1984 | GMC | C1500 4. 1L L6 CARB - All Models |
1981 | 1984 | GMC | C2500 4. 1L L6 CARB - All Models |
1981 | 1986 | GMC | C2500 4. 8L L6 CARB - All Models |
1981 | 1986 | GMC | C2500 Suburban 4. 8L L6 CARB - All Models |
1981 | 1986 | GMC | C3500 4. 8L L6 CARB - All Models |
1981 | 1982 | GMC | Caballero 4. 4L V8 CARB - All Models |
1981 | 1987 | GMC | Caballero 5. 0L V8 CARB - All Models |
1981 | 1984 | GMC | G1500 4. 1L L6 CARB - All Models |
1981 | 1984 | GMC | G2500 4. 1L L6 CARB - All Models |
1982 | 1984 | GMC | G3500 4. 1L L6 CARB - All Models |
1981 | 1982 | GMC | Jimmy 4. 1L L6 CARB - All Models |
1981 | 1984 | GMC | K1500 4. 1L L6 CARB - All Models |
1981 | 1986 | GMC | K2500 4. 8L L6 CARB - All Models |
1981 | 1986 | GMC | K2500 Suburban 4. 8L L6 CARB - All Models |
1981 | 1986 | GMC | K3500 4. 8L L6 CARB - All Models |
1982 | 1987 | GMC | P2500 4. 8L L6 CARB - All Models |
1985 | 1988 | GMC | P3500 4. 8L L6 CARB - All Models |
1987 | 1988 | GMC | R2500 4. 8L L6 CARB - All Models |
1987 | 1988 | GMC | R3500 4. 8L L6 CARB - All Models |
1987 | 1987 | GMC | V2500 4. 8L L6 CARB - All Models |
1987 | 1988 | GMC | V3500 4. 8L L6 CARB - All Models |
1991 | 1992 | Oldsmobile | Custom Cruiser 5. 0L V8 Fuel Injection - All Models |
1992 | 1992 | Oldsmobile | Custom Cruiser 5. 7L V8 Fuel Injection - All Models |
1978 | 1978 | Oldsmobile | Cutlass Supreme 305 V8 2 BBL. - All Models |
1978 | 1978 | Oldsmobile | Cutlass Supreme 305 V8 4 BBL. - All Models |
1983 | 1986 | Pontiac | Bonneville 5. 0L V8 CARB - All Models |
1981 | 1987 | Pontiac | Firebird 5. 0L V8 CARB - All Models |
1982 | 1987 | Pontiac | Firebird 5. 0L V8 Fuel Injection - All Models |
1988 | 1990 | Pontiac | Firebird 5. 0L V8 MFI - All Models |
1988 | 1992 | Pontiac | Firebird 5. 0L V8 TBI - All Models |
1991 | 1992 | Pontiac | Firebird 5. 0L V8 TPI - All Models |
1987 | 1997 | Pontiac | Firebird 5. 7L V8 Fuel Injection - All Models |
1983 | 1987 | Pontiac | Grand Prix 5. 0L V8 CARB - All Models |
1984 | 1985 | Pontiac | Parisienne 5. 0L V8 CARB - All Models |
1986 | 1986 | Pontiac | Parisienne 5. 0L V8 CARB - VIN H |
Symbole zamienne:
- AC Delco DG30
- AC Delco PF25
- Champ Labs. PH454
- Fram HP8
- Fram PH30
- Fram TG30
- Mobil One M1202
- Motorcraft FL10
- Motorcraft FL269
- Motorcraft FL774
- Purolator L20049
- WIX 51069
- WIX 51069R