```html
Ten grill sportowy pojedyncze żeberka w kolorze Matt Black został stworzony specjalnie dla modeli BMW 5 (G30, F90).
Wykonany jest z wysokiej jakości ABS Plastic, co zapewnia trwałość i odporność na warunki atmosferyczne.
Pasuje zarówno do nadwozia typu Sedan, jak i Touring wersji BMW 5 (G30, F90).
Jest kompatybilny z modelami produkowanymi od 2017 roku, aż do roku 2020.
Dostępny w wersji zderzaka Standard oraz Sport, dostosuje się do Twoich preferencji.
Montaż odbywa się z przodu pojazdu, nadając mu nowoczesny i sportowy wygląd.
Dzięki kolorowi Matt Black, grill dodaje eleganckiego i agresywnego charakteru BMW 5.
Nie pasuje do wersji po faceliftingu, oznaczonej jako X, więc upewnij się, że Twój model jest przed liftem 2017-2020.
Udoskonal swój BMW 5 (G30, F90) Sedan (G31) Touring tym ekskluzywnym grill sportowym pojedyncze żeberka Matt Black.
```Marka | Typ silnika | Pojemność | KM (KW) | Od - Do |
---|---|---|---|---|
BMW 5 (G30, F90) (2016-now) | 530 i (B46 B20 B, B48 B20 B) | 1998 | 252 (185) | 2016 - 2020 |
BMW 5 (G30, F90) (2016-now) | 530 i xDrive (B46 B20 B, B48 B20 B) | 1998 | 252 (185) | 2016 - 2020 |
BMW 5 (G30, F90) (2016-now) | 540 i (B58 B30 A, B58 B30 C) | 2998 | 340 (250) | 2016 - 2020 |
BMW 5 (G30, F90) (2016-now) | 540 i xDrive (B58 B30 A, B58 B30 C) | 2998 | 340 (250) | 2016 - 2020 |
BMW 5 (G30, F90) (2016-now) | M 550 i xDrive (N63 B44 C) | 4395 | 462 (340) | 2017 - 2019 |
BMW 5 (G30, F90) (2016-now) | 520 d (B47 D20 A, B47 D20 B) | 1995 | 190 (140) | 2016 - now |
BMW 5 (G30, F90) (2016-now) | 520 d xDrive (B47 D20 A, B47 D20 B) | 1995 | 190 (140) | 2016 - now |
BMW 5 (G30, F90) (2016-now) | 530 d (B57 D30 A) | 2993 | 265 (195) | 2016 - 2020 |
BMW 5 (G30, F90) (2016-now) | 530 d xDrive (B57 D30 A) | 2993 | 265 (195) | 2016 - 2020 |
BMW 5 (G30, F90) (2016-now) | 520 d (B47 D20 A, B47 D20 B) | 1995 | 163 (120) | 2016 - now |
BMW 5 (G30, F90) (2016-now) | 520 d xDrive (B47 D20 A, B47 D20 B) | 1995 | 163 (120) | 2016 - now |
BMW 5 (G30, F90) (2016-now) | 540 i (B58 B30 A) | 2998 | 360 (265) | 2016 - 2020 |
BMW 5 (G30, F90) (2016-now) | 540 i xDrive (B58 B30 A) | 2998 | 360 (265) | 2016 - 2020 |
BMW 5 Touring (G31) (2017-now) | 530 i (B48 B20 B) | 1998 | 252 (185) | 2017 - 2020 |
BMW 5 Touring (G31) (2017-now) | 540 i xDrive (B58 B30 A) | 2998 | 340 (250) | 2017 - 2020 |
BMW 5 Touring (G31) (2017-now) | 540 i xDrive (B58 B30 A) | 2998 | 360 (265) | 2017 - 2020 |
BMW 5 Touring (G31) (2017-now) | 520 d (B47 D20 A, B47 D20 B) | 1995 | 190 (140) | 2017 - now |
BMW 5 Touring (G31) (2017-now) | 530 d (B57 D30 A) | 2993 | 265 (195) | 2017 - 2020 |
BMW 5 Touring (G31) (2017-now) | 530 d xDrive (B57 D30 A) | 2993 | 265 (195) | 2017 - 2020 |
BMW 5 (G30, F90) (2016-now) | 530 e Plug-in-Hybrid (B46 B20 B, B48 B20 A) | 1998 | 184 (135) | 2017 - now |
BMW 5 (G30, F90) (2016-now) | 530 e Plug-in-Hybrid (B46 B20 B, B48 B20 A, GC1) | 1998 | 252 (185) | 2017 - 2020 |
BMW 5 (G30, F90) (2016-now) | 530 e Plug-in-Hybrid xDrive (B46 B20 B, B48 B20 A) | 1998 | 184 (135) | 2017 - now |
BMW 5 (G30, F90) (2016-now) | 530 e Plug-in-Hybrid xDrive (B46 B20 B, B48 B20 A, GC1) | 1998 | 252 (185) | 2017 - 2020 |
BMW 5 Touring (G31) (2017-now) | 520 d (B47 D20 A, B47 D20 B) | 1995 | 163 (120) | 2017 - now |
BMW 5 (G30, F90) (2016-now) | 530 d xDrive (B57 D30 A) | 2993 | 249 (183) | 2016 - 2020 |
BMW 5 Touring (G31) (2017-now) | M 550 d xDrive (B57 D30 C) | 2993 | 400 (294) | 2017 - now |
BMW 5 Touring (G31) (2017-now) | 540 d xDrive (B57 D30 B) | 2993 | 320 (235) | 2017 - 2020 |
BMW 5 Touring (G31) (2017-now) | 525 d (B47 D20 B) | 1995 | 231 (170) | 2017 - 2019 |
BMW 5 Touring (G31) (2017-now) | 520 d xDrive (B47 D20 A, B47 D20 B) | 1995 | 190 (140) | 2017 - now |
BMW 5 Touring (G31) (2017-now) | 530 i xDrive (B48 B20 B) | 1998 | 252 (185) | 2017 - 2020 |
BMW 5 Touring (G31) (2017-now) | 520 i (B48 B20 A) | 1998 | 184 (135) | 2017 - 2020 |
BMW 5 (G30, F90) (2016-now) | 525 d (B47 D20 B) | 1995 | 231 (170) | 2017 - 2019 |
BMW 5 (G30, F90) (2016-now) | 540 d xDrive (B57 D30 A, B57 D30 B) | 2993 | 320 (235) | 2017 - 2020 |
BMW 5 (G30, F90) (2016-now) | M 550 d xDrive (B57 D30 C) | 2993 | 400 (294) | 2017 - now |
BMW 5 (G30, F90) (2016-now) | 520 i (B46 B20 B, B48 B20 B, B48 B20 A) | 1998 | 184 (135) | 2017 - 2020 |
BMW 5 (G30, F90) (2016-now) | 520 i (B48 B16 A) | 1597 | 170 (125) | 2017 - now |
BMW 5 (G30, F90) (2016-now) | 520 i (B48 B20 B, B48 B20 A) | 1998 | 163 (120) | 2017 - 2020 |
BMW 5 Touring (G31) (2017-now) | 520 i (B48 B20 A) | 1998 | 163 (120) | 2017 - 2020 |
BMW 5 (G30, F90) (2016-now) | 525 d (B47 D20 B) | 1995 | 211 (155) | 2017 - 2019 |
BMW 5 Touring (G31) (2017-now) | 525 d (B47 D20 B) | 1995 | 211 (155) | 2017 - 2019 |
BMW 5 (G30, F90) (2016-now) | M5 (S63 B44 B) | 4395 | 600 (441) | 2017 - now |
BMW 5 Touring (G31) (2017-now) | 520 d xDrive (B47 D20 A, B47 D20 B) | 1995 | 163 (120) | 2017 - now |
BMW 5 (G30, F90) (2016-now) | 520 i (B48 B20 B, B48 B20 A) | 1998 | 211 (155) | 2017 - 2020 |
BMW 5 Touring (G31) (2017-now) | 520 i (B48 B20 A) | 1998 | 211 (155) | 2017 - 2020 |
BMW 5 (G30, F90) (2016-now) | M5 Competition (S63 B44 B) | 4395 | 625 (460) | 2018 - now |
BMW 5 (G30, F90) (2016-now) | 518 d (B47 D20 B) | 1995 | 136 (100) | 2018 - 2020 |
BMW 5 (G30, F90) (2016-now) | 518 d (B47 D20 B) | 1995 | 150 (110) | 2018 - 2020 |
BMW 5 Touring (G31) (2017-now) | 518 d (B47 D20 B) | 1995 | 150 (110) | 2018 - 2020 |
BMW 5 Touring (G31) (2017-now) | 518 d (B47 D20 B) | 1995 | 136 (100) | 2018 - 2020 |
BMW 5 (G30, F90) (2016-now) | M 550 i xDrive (N63 B44 D) | 4395 | 530 (390) | 2019 - now |
BMW 5 (G30, F90) (2016-now) | 530 i xDrive (B48 B20 B) | 1998 | 249 (183) | 2016 - 2020 |
BMW 5 (G30, F90) (2016-now) | 530 e Plug-in-Hybrid (B48 B20 A) | 1998 | 163 (120) | 2019 - now |
BMW 5 (G30, F90) (2016-now) | 530 e Plug-in-Hybrid (B48 B20 A, GC1) | 1998 | 231 (170) | 2019 - 2020 |
BMW 5 (G30, F90) (2016-now) | 530 e Plug-in-Hybrid xDrive (B48 B20 A) | 1998 | 163 (120) | 2019 - now |
BMW 5 (G30, F90) (2016-now) | 530 e Plug-in-Hybrid xDrive (B48 B20 A, GC1) | 1998 | 231 (170) | 2019 - 2020 |
BMW 5 (G30, F90) (2016-now) | 520 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 190 (140) | 2019 - now |
BMW 5 (G30, F90) (2016-now) | 520 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 163 (120) | 2019 - now |
BMW 5 (G30, F90) (2016-now) | 520 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 190 (140) | 2019 - now |
BMW 5 Touring (G31) (2017-now) | 520 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 190 (140) | 2019 - now |
BMW 5 Touring (G31) (2017-now) | 520 d Mild-Hybrid xDrive (B47 D20 B, JA1) | 1995 | 190 (140) | 2019 - now |
BMW 5 (G30, F90) (2016-now) | 520 i Mild-Hybrid (JA1, B48 B20 A) | 1998 | 184 (135) | 2020 - now |
BMW 5 (G30, F90) (2016-now) | 530 i Mild-Hybrid (B48 B20 B, JA1) | 1998 | 252 (185) | 2020 - now |
BMW 5 (G30, F90) (2016-now) | 530 i Mild-Hybrid xDrive (B48 B20 B, JA1) | 1998 | 252 (185) | 2020 - now |
BMW 5 (G30, F90) (2016-now) | 540 i Mild-Hybrid (JA1, B58 B30 C) | 2998 | 333 (245) | 2020 - now |
BMW 5 (G30, F90) (2016-now) | 540 i Mild-Hybrid xDrive (JA1, B58 B30 C) | 2998 | 333 (245) | 2020 - now |
BMW 5 (G30, F90) (2016-now) | 530 d Mild-Hybrid (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - now |
BMW 5 (G30, F90) (2016-now) | 530 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - now |
BMW 5 (G30, F90) (2016-now) | 540 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 340 (250) | 2020 - now |
BMW 5 Touring (G31) (2017-now) | 520 i Mild-Hybrid (JA1, B48 B20 A) | 1998 | 184 (135) | 2020 - now |
BMW 5 Touring (G31) (2017-now) | 530 i Mild-Hybrid (B48 B20 B, JA1) | 1998 | 252 (185) | 2020 - now |
BMW 5 Touring (G31) (2017-now) | 530 i Mild-Hybrid xDrive (B48 B20 B, JA1) | 1998 | 252 (185) | 2020 - now |
BMW 5 Touring (G31) (2017-now) | 540 i Mild-Hybrid xDrive (JA1, B58 B30 C) | 2998 | 333 (245) | 2020 - now |
BMW 5 Touring (G31) (2017-now) | 530 d Mild-Hybrid (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - now |
BMW 5 Touring (G31) (2017-now) | 530 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - now |
BMW 5 Touring (G31) (2017-now) | 540 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 340 (250) | 2020 - now |
BMW 5 (G30, F90) (2016-now) | 520 i Mild-Hybrid (JA1, B48 B20 A) | 1998 | 163 (120) | 2020 - now |
BMW 5 (G30, F90) (2016-now) | 518 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 136 (100) | 2020 - now |
BMW 5 (G30, F90) (2016-now) | 518 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 150 (110) | 2020 - now |
BMW 5 (G30, F90) (2016-now) | 530 d Mild-Hybrid (B57 D30 B, JA1) | 2993 | 249 (183) | 2020 - now |
BMW 5 (G30, F90) (2016-now) | 530 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 249 (183) | 2020 - now |
BMW 5 Touring (G31) (2017-now) | 520 i Mild-Hybrid (JA1, B48 B20 A) | 1998 | 163 (120) | 2020 - now |
BMW 5 Touring (G31) (2017-now) | 518 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 136 (100) | 2020 - now |
BMW 5 Touring (G31) (2017-now) | 518 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 150 (110) | 2020 - now |
BMW 5 Touring (G31) (2017-now) | 520 d Mild-Hybrid (B47 D20 B, JA1) | 1995 | 163 (120) | 2019 - now |
BMW 5 Touring (G31) (2017-now) | 530 d Mild-Hybrid (B57 D30 B, JA1) | 2993 | 249 (183) | 2020 - now |
BMW 5 Touring (G31) (2017-now) | 530 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 249 (183) | 2020 - now |
BMW 5 (G30, F90) (2016-now) | 530 e Plug-in-Hybrid (B46 B20 B, B48 B20 A, GC1) | 1998 | 292 (215) | 2020 - now |
BMW 5 (G30, F90) (2016-now) | 530 e Plug-in-Hybrid xDrive (B46 B20 B, B48 B20 A, GC1) | 1998 | 292 (215) | 2020 - now |
BMW 5 (G30, F90) (2016-now) | 545 e Plug-in-Hybrid xDrive (GC1, B58 B30 C) | 2998 | 394 (290) | 2020 - now |
BMW 5 Touring (G31) (2017-now) | 530 e Plug-in-Hybrid (B48 B20 A, GC1) | 1998 | 292 (215) | 2020 - now |
BMW 5 Touring (G31) (2017-now) | 530 e Plug-in-Hybrid xDrive (B48 B20 A, GC1) | 1998 | 292 (215) | 2020 - now |
BMW 5 (G30, F90) (2016-now) | 530 e Plug-in-Hybrid (B48 B20 A, GC1) | 1998 | 272 (200) | 2020 - now |
BMW 5 Touring (G31) (2017-now) | 530 e Plug-in-Hybrid (B48 B20 A, GC1) | 1998 | 272 (200) | 2020 - now |
BMW 5 (G30, F90) (2016-now) | 530 e Plug-in-Hybrid xDrive (B48 B20 A, GC1) | 1998 | 272 (200) | 2020 - now |
BMW 5 Touring (G31) (2017-now) | 530 e Plug-in-Hybrid xDrive (B48 B20 A, GC1) | 1998 | 272 (200) | 2020 - now |
BMW 5 (G30, F90) (2016-now) | M5 CS (S63 B44 B) | 4395 | 635 (467) | 2021 - now |
BMW 5 Touring (G31) (2017-now) | 520 E PLUG-IN-HYBRID (B48 B20 A, GC1) | 1998 | 204 (150) | 2021 - now |
BMW 5 (G30, F90) (2016-now) | 520 E PLUG-IN-HYBRID (B48 B20 A, GC1) | 1998 | 204 (150) | 2021 - now |
BMW 5 (G30, F90) (2016-now) | 530 i (B46 B20 B, B48 B20 B) | 1998 | 245 (180) | 2022 - now |
BMW 5 (G30, F90) (2016-now) | 530 i xDrive (B46 B20 B, B48 B20 B) | 1998 | 245 (180) | 2022 - now |
BMW 5 Touring (G31) (2017-now) | 530 i (B48 B20 B) | 1998 | 245 (180) | 2022 - now |
BMW 5 Touring (G31) (2017-now) | 530 i xDrive (B46 B20 B, B48 B20 B) | 1998 | 245 (180) | 2022 - now |
Wybrana promocja obowiązuje w kategoriach:
Mogą obowiązywać ograniczenia, promocje nie łączą się. Kliknij tutaj aby zapoznać się z regulaminem.