Filtry powietrza K&N składają się z czterech do sześciu warstw bawełny ułożonej pomiędzy dwoma arkuszami aluminiowej siatki. Tak przygotowana warstwa filtracyjna jest składana harmonijkowo co zwiększa jej powierzchnię. Filtry powietrza K&N są filtrami mokrymi, co oznacza, że są nasączone specjalnym olejkiem zatrzymującym najdrobniejsze zanieczyszczenia.
Wysoko przepływowe filtry z wkładem z gazy bawełnianej można myć i używać wielokrotnie. 5 kg
Lista aplikacyjna:
Marka | Model | Silnik | Rok | Uwagi |
---|---|---|---|---|
Audi | 100 | 2. 0L L5 Diesel | 1982-1990 | Except Turbo |
Audi | 100 | 2. 0L L5 Diesel | 1978-1981 | |
Audi | 4000 | 1. 6L L4 Diesel | 1982-1983 | |
Audi | 4000 | 1. 8L L4 Gas | 1985-1987 | |
Audi | 4000 | 2. 2L L5 Gas | 1981-1986 | |
Audi | 4000 Quattro | 2. 2L L5 Gas | 1984-1987 | |
Audi | 5000 | 2. 0L L5 Diesel | 1979-1982 | |
Audi | 80 | 1. 6L L4 Diesel | 1980-1991 | |
Audi | 80 | 1. 8L L4 Gas | 1987-1991 | KE Jetronic |
Audi | 80 | 1. 8L L4 Gas | 1986-1986 | 90BHP, KE Jetronic |
Audi | 80 | 1. 8L L4 Gas | 1983-1985 | 90BHP |
Audi | 80 | 1. 9L L4 Gas | 1986-1988 | |
Audi | 80 | 2. 0L L4 Gas | 1993-1996 | 16v |
Audi | 80 | 2. 0L L4 Gas | 1991-1991 | To 8/91 |
Audi | 80 | 2. 0L L4 Gas | 1986-1990 | |
Audi | 80 | 2. 2L L5 Gas | 1984-1987 | |
Audi | 80 | 2. 3L L5 Gas | 1991-1994 | |
Audi | 80 Quattro | 2. 3L L5 Gas | 1988-1992 | |
Audi | 90 | 1. 6L L4 Diesel | 1985-1991 | |
Audi | 90 | 2. 0L L4 Gas | 1988-1988 | |
Audi | 90 | 2. 0L L5 Gas | 1988-1991 | 20v |
Audi | 90 | 2. 2L L5 Gas | 1987-1991 | |
Audi | 90 | 2. 3L L5 Gas | 1988-1991 | US Models Only |
Audi | 90 Quattro | 2. 3L L5 Gas | 1988-1991 | US Models Only |
Audi | Cabriolet | 2. 3L L5 Gas | 1991-1994 | |
Audi | Coupe | 2. 0L L4 Gas | 1983-1996 | |
Audi | Coupe | 2. 0L L5 Gas | 1983-1991 | |
Audi | Coupe | 2. 2L L5 Gas | 1981-1988 | |
Audi | Coupe | 2. 3L L5 Gas | 1988-1997 | |
Audi | Coupe Quattro | 2. 3L L5 Gas | 1990-1991 | |
Audi | Quattro | 2. 2L L5 Gas | 1987-1989 | |
Audi | S2 | 2. 2L L5 Gas | 1992-1992 | 220BHP |
Audi | S2 | 2. 2L L5 Gas | 1990-1991 | |
Dodge | Monaco | 3. 0L V6 Gas | 1990-1990 | |
Eagle | Premier | 2. 5L L4 Gas | 1988-1989 | |
Eagle | Premier | 3. 0L V6 Gas | 1989-1992 | |
Fiat | 124 | 2. 0L L4 CARB | 1979-1985 | |
Fiat | 124 | 2. 0L L4 Gas | 1980-1987 | |
Fiat | 131 | 2. 0L L4 CARB | 1978-1984 | w/Panel Filter |
Fiat | 132 | 2. 0L L4 Diesel | 1978-1982 | w/Panel Filter |
Fiat | 132 | 2. 0L L4 Gas | 1980-1982 | |
Fiat | 132 | 2. 5L L4 Diesel | 1978-1982 | w/Panel Filter |
Fiat | Argenta | 2. 0L L4 Gas | 1986-1986 | |
Fiat | Argenta | 2. 0L L4 Gas | 1984-1985 | 122BHP |
Fiat | Argenta | 2. 0L L4 Gas | 1981-1983 | |
Fiat | Regata | 1. 7L L4 Diesel | 1983-1989 | |
Fiat | Regata | 1. 9L L4 Diesel | 1986-1987 | Except Turbo |
Fiat | Regata | 1. 9L L4 Diesel | 1984-1985 | |
Fiat | Regata | 2. 0L L4 Diesel | 1986-1989 | Except Turbo |
Fiat | Regata | 2. 0L L4 Diesel | 1984-1985 | |
Fiat | Ritmo | 1. 7L L4 Diesel | 1985-1987 | |
Ford | Capri III | 2. 8L V6 Gas | 1981-1987 | |
Ford | Escort III | 1. 6L L4 Gas | 1982-1985 | |
Ford | Escort IV | 1. 6L L4 Gas | 1986-1990 | Except 102BHP |
Ford | Orion | 1. 6L L4 Gas | 1982-1985 | |
Opel | Ascona B | 2. 0L L4 Gas | 1979-1981 | 110BHP |
Opel | Ascona B | 2. 4L L4 CARB | 1980-1981 | |
Opel | Kadett C | 2. 0L L4 Gas | 1977-1979 | |
Opel | Manta | 116 L4 CARB | 1974-1974 | 105BHP |
Opel | Manta | 118 L4 CARB | 1975-1975 | w/Panel Filter |
Opel | Manta A | 1. 9L L4 CARB | 1975-1975 | 105BHP |
Opel | Manta B | 1. 9L L4 CARB | 1975-1977 | 105BHP |
Opel | Manta B | 2. 0L L4 CARB | 1977-1981 | 110BHP |
Opel | Manta B | 2. 0L L4 Gas | 1982-1988 | 110BHP |
Opel | Manta B | 2. 4L L4 CARB | 1980-1984 | |
Opel | Rekord E | 1. 8L L4 CARB | 1985-1986 | 100BHP |
Opel | Rekord E | 2. 0L L4 Gas | 1977-1984 | |
Opel | Rekord E | 2. 2L L4 CARB | 1984-1986 | |
Reliant | SS1 | 1. 6L Gas | 1985-1985 | w/Ford Eng. |
Talbot-Lago | Alpine | 1. 6L | 1976-1976 | J2 Eng. |
Talbot-Lago | Horizon | 1. 6L | 1982-1985 | |
Talbot-Lago | Minx | 1. 6L | 1984-1984 | |
Talbot-Lago | Rapier | 1. 6L | 1984-1984 | |
Talbot-Lago | Solara | 1. 6L | 1982-1982 | |
Vauxhall | Carlton | 2. 0L L4 Gas | 1986-1986 | To 10/86 |
Vauxhall | Carlton | 2. 0L L4 Gas | 1983-1985 | |
Vauxhall | Carlton | 2. 2L L4 Gas | 1984-1986 | |
Volkswagen | Beetle | 1. 6L H4 Gas | 1975-1979 | |
Volkswagen | Beetle | 97 H4 CARB | 1974-1974 | |
Volkswagen | Caddy I | 1. 6L L4 Diesel | 1982-1992 | |
Volkswagen | Dasher | 1. 5L L4 Diesel | 1980-1980 | |
Volkswagen | Dasher | 1. 6L L4 Diesel | 1981-1981 | |
Volkswagen | Golf | 1. 6L L4 Diesel | 1985-1991 | |
Volkswagen | Golf | 1. 8L L4 Gas | 1985-1988 | |
Volkswagen | Golf GTI | 1. 8L L4 Gas | 1987-1987 | |
Volkswagen | Golf I | 1. 1L L4 CARB | 1975-1975 | To 7/75 |
Volkswagen | Golf I | 1. 1L L4 CARB | 1974-1974 | |
Volkswagen | Golf I | 1. 5L L4 CARB | 1975-1975 | To 7/75 |
Volkswagen | Golf I | 1. 5L L4 CARB | 1974-1974 | |
Volkswagen | Golf I | 1. 5L L4 Diesel | 1976-1980 | |
Volkswagen | Golf I | 1. 6L L4 Diesel | 1980-1984 | |
Volkswagen | Golf II | 1. 3L L4 Gas | 1987-1991 | |
Volkswagen | Golf II | 1. 6L L4 Diesel | 1983-1991 | 50/54BHP |
Volkswagen | Golf II | 1. 8L L4 Gas | 1986-1991 | 1P/RP Eng. 90/98BHP |
Volkswagen | Golf II GTI | 1. 8L L4 Gas | 1989-1989 | 129/139BHP, To 8/89 |
Volkswagen | Golf II GTI | 1. 8L L4 Gas | 1987-1988 | 129/139BHP |
Volkswagen | Golf II GTI | 1. 8L L4 Gas | 1985-1986 | |
Volkswagen | Golf II GTI | 1. 8L L4 Gas | 1984-1984 | 112BHP |
Volkswagen | Golf II GTI | 1. 8L L4 Gas | 1983-1983 | |
Volkswagen | Jetta | 1. 6L L4 Diesel | 1989-1992 | |
Volkswagen | Jetta | 1. 6L L4 Diesel | 1983-1985 | Except Turbo |
Volkswagen | Jetta | 1. 6L L4 Diesel | 1981-1982 | |
Volkswagen | Jetta | 1. 8L L4 Gas | 1984-1990 | |
Volkswagen | Jetta I | 1. 5L L4 Diesel | 1979-1980 | |
Volkswagen | Jetta I | 1. 6L L4 Diesel | 1980-1984 | |
Volkswagen | Jetta I | 1. 8L L4 Gas | 1984-1984 | |
Volkswagen | Jetta II | 1. 3L L4 Gas | 1987-1991 | |
Volkswagen | Jetta II | 1. 6L L4 Diesel | 1989-1991 | 54/70BHP |
Volkswagen | Jetta II | 1. 6L L4 Diesel | 1984-1988 | |
Volkswagen | Jetta II | 1. 8L L4 Gas | 1990-1991 | 90/98BHP |
Volkswagen | Jetta II | 1. 8L L4 Gas | 1989-1989 | To 8/89 129/140/90/98BHP |
Volkswagen | Jetta II | 1. 8L L4 Gas | 1987-1988 | 90/98/129/140BHP |
Volkswagen | Jetta II | 1. 8L L4 Gas | 1984-1986 | Except, 95BHP |
Volkswagen | Karmann Ghia | 97 H4 CARB | 1972-1974 | |
Volkswagen | Passat | 1. 5L L4 Diesel | 1977-1980 | |
Volkswagen | Passat | 1. 6L L4 Diesel | 1988-1988 | To 4/88 |
Volkswagen | Passat | 1. 6L L4 Diesel | 1979-1987 | |
Volkswagen | Passat | 1. 8L L4 Gas | 1988-1988 | 32B model |
Volkswagen | Passat | 1. 8L L4 Gas | 1983-1987 | |
Volkswagen | Passat | 2. 0L L5 Gas | 1988-1988 | 32B model |
Volkswagen | Passat | 2. 0L L5 Gas | 1983-1987 | |
Volkswagen | Passat | 2. 2L V5 Gas | 1985-1988 | |
Volkswagen | Quantum | 1. 6L L4 Diesel | 1982-1985 | |
Volkswagen | Quantum | 2. 2L L5 Gas | 1983-1987 | |
Volkswagen | Rabbit | 1. 5L L4 CARB | 1975-1980 | |
Volkswagen | Rabbit | 1. 5L L4 Diesel | 1977-1980 | |
Volkswagen | Rabbit | 1. 5L L4 Gas | 1980-1980 | |
Volkswagen | Rabbit | 1. 6L L4 CARB | 1976-1976 | |
Volkswagen | Rabbit | 1. 6L L4 Diesel | 1981-1984 | |
Volkswagen | Rabbit | 1. 6L L4 Diesel | 1981-1983 | |
Volkswagen | Santana | 1. 6L L4 Diesel | 1981-1984 | |
Volkswagen | Santana | 1. 8L L4 Gas | 1983-1984 | |
Volkswagen | Santana | 2. 0L L5 Gas | 1983-1984 | |
Volkswagen | Scirocco | 1. 1L L4 CARB | 1975-1975 | To 7/75 |
Volkswagen | Scirocco | 1. 1L L4 CARB | 1974-1974 | |
Volkswagen | Scirocco | 1. 5L L4 CARB | 1974-1974 | |
Volkswagen | Scirocco | 1. 6L L4 CARB | 1980-1980 | To 7/80, 75/85BHP |
Volkswagen | Scirocco | 1. 6L L4 CARB | 1975-1979 | 75/85BHP |
Volkswagen | Scirocco | 92 L4 CARB | 1975-1975 | US Models Only |
Volkswagen | Scirocco | 97 L4 CARB | 1976-1976 | US Models Only |
Volkswagen | Transporter | 97 H4 CARB | 1970-1971 | |
Volkswagen | Transporter T3 | 1. 6L L4 Diesel | 1984-1987 | Except Turbo |
Volkswagen | Transporter T3 | 1. 6L L4 Diesel | 1983-1983 | |
Volkswagen | Transporter T3 | 1. 7L L4 Diesel | 1985-1992 | |
Volkswagen | Vanagon | 1. 6L L4 Diesel | 1982-1984 | |
Volvo | 142 | 121 L4 CARB | 1969-1969 | |
Volvo | 142 | 2. 0L L4 CARB | 1970-1971 | |
Volvo | 142 | 2. 0L L4 Gas | 1974-1974 | 82BHP |
Volvo | 142 | 2. 0L L4 Gas | 1973-1973 | |
Volvo | 142 | 2. 0L L4 Gas | 1970-1972 | 82/101BHP |
Volvo | 142 | 2. 0L L4 Gas | 1968-1968 | |
Volvo | 144 | 121 L4 CARB | 1969-1969 | |
Volvo | 144 | 2. 0L L4 CARB | 1970-1971 | |
Volvo | 144 | 2. 0L L4 Gas | 1973-1974 | 82BHP |
Volvo | 144 | 2. 0L L4 Gas | 1970-1972 | 82/101BHP |
Volvo | 144 | 2. 0L L4 Gas | 1968-1969 | |
Volvo | 145 | 121 L4 CARB | 1969-1969 | |
Volvo | 145 | 2. 0L L4 CARB | 1970-1971 | |
Volvo | 145 | 2. 0L L4 Gas | 1973-1974 | 82/100/101BHP |
Volvo | 145 | 2. 0L L4 Gas | 1968-1972 | |
Volvo | 164 | 182 L6 CARB | 1969-1969 | Sidedraft Carbs. |
Volvo | 164 | 3. 0L L6 CARB | 1968-1973 |
Referencje:
Wybrana promocja obowiązuje w kategoriach:
Mogą obowiązywać ograniczenia, promocje nie łączą się. Kliknij tutaj aby zapoznać się z regulaminem.