Świece zapłonowe HKS Super Fire M-Series
Świece zapłonowe z serii M są wysokowydajnymi świecami irydowymi zaprojektowanymi, aby zapewnić lepszą wydajność zapłonu, trwałość i odporność.
Seria M jest zalecana dla niezawodnego zapłonu, trwałości i ograniczenia gromadzenia się nagaru pod dużym obciążeniem.
Stop Iridium jest stosowany ze względu na jego trwałość i niezawodność. Na przeciętnej świecy wąski rdzeń zazwyczaj skraca żywotność, ale przy intensywnej trwałości irydu zapewnia długowieczność. Przy wysokiej temperaturze topnienia wynoszącej 2454 stopni Celsjusza, w przeciwieństwie do białego złota o temperaturze 1769 stopni C, elektroda może tolerować wysoki poziom kompresji. Niklowa powłoka na obudowie zapobiega również przedwczesnemu zniszczeniu świecy zapłonowej.
Poziom ciepła: NGK # 9
Wielkość gwintu: 12mm × 26. 5mm
Wielkość nakrętki: 14mm
Lista aplikacyjna:
2014 - 2015 | HONDA | ACCORD | ALL | 2 | ELECTRIC/GAS | LFA1 | HYBRID | CR6 Chassis | Stock Plug/Heat Range: M12 Long Reach Hex14:7 | From 6/2013 Production Date |
2015 - 2016 | HONDA | FIT | L4 | 1. 5 | ALL | L15B1 | GK5/GK6 Chassis | Stock Plug/Heat Range: M12 Long Reach Hex14:7 | From 9/2013 Production Date | |
2011 - 2012 | INFINITI | G25 | ALL | 2. 5 | ALL | VQ25HR | V36/NV36 Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:7 | From 11/2006 Thru 11/2013 Production Date | |
2007 - 2008 | INFINITI | G35 | ALL | 3. 5 | ALL | VQ35HR | PV36 Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:7 | From 11/2006 Thru 11/2013 Production Date | |
2008 - 2013 | INFINITI | G37 | ALL | 3. 7 | ALL | VQ37VHR | Coupe | CKV36 Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:8 | From 10/2007 Thru 11/2013 Production Date |
2008 - 2013 | INFINITI | G37 | ALL | 3. 7 | ALL | VQ37VHR | KV36 Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:8 | From 12/2008 Thru 11/2013 Production Date | |
2011 - 2015 | LEXUS | CT200H | ALL | 1. 8 | ALL | ALL | ZWA10 Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:6 | From 1/2011 Production Date | |
2011 - 2013 | MAZDA | 3 | L4 | 2 | ALL | ALL | SKYACTIV | BLFFP Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:7 | From 9/2011 Thru 11/2013 Production Date |
2012 - 2013 | MAZDA | 6 | L4 | 2. 5 | ALL | ALL | SKYACTIV | GJ5FP Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:7 | From 11/2012 Production Date |
2013 - 2016 | MAZDA | CX-5 | L4 | 2 | ALL | ALL | SKYACTIV | KEEFW. KEEAW Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:7 | From 2/2012 Production Date |
2013 - 2016 | MAZDA | CX-5 | L4 | 2. 5 | ALL | ALL | SKYACTIV | KE5FW. KE5AW Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:7 | From 10/2013 Production Date |
2007 - 2009 | NISSAN | 350Z | ALL | 3. 5 | ALL | VQ35HR | Roadster | HZ33 Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:7 | From 1/2007 Thru 11/2008 Production Date |
2007 - 2009 | NISSAN | 350Z | ALL | 3. 5 | ALL | VQ35HR | Z33 Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:7 | From 1/2007 Thru 11/2008 Production Date | |
2009 - 2016 | NISSAN | 370Z | ALL | 3. 7 | ALL | VQ37VHR | Z34 Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:8 | From 12/2008 Production Date | |
2009 - 2016 | NISSAN | GT-R | V6 | 3. 8 | ALL | VR38DETT | R35 Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:8 | From 12/2007 Production Date | |
2011 - 2015 | NISSAN | JUKE | ALL | 1. 6 | ALL | MR16DDT | F15 Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:7 | From 11/2010 Production Date | |
2008 - 2013 | NISSAN | ROGUE | ALL | 2. 5 | ALL | QR25DE | TNT31 Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:6 | From 8/2007 Thru 12/2013 Production Date | |
2013 - 2016 | SCION | FR-S | ALL | ALL | ALL | ALL | ZN6 Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:9 | From 04/2012 Production Date | |
2012 - 2015 | SCION | IQ | ALL | 1. 3 | ALL | 1NRFE | NGJ10 Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:6 | From 8/2009 Production Date | |
2013 - 2017 | SUBARU | BRZ | ALL | ALL | ALL | ALL | ZC6 Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:9 | From 03/2012 Production Date | |
2014 - 2015 | SUBARU | FORESTER | ALL | 2 | ALL | FA20F | SJG Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:8 | From 11/2012 Production Date | |
2012 - 2014 | SUBARU | LEGACY | H4 | 2. 5 | ALL | FB25 | BMM Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:7 | From 5/2012 Thru 6/2014 Production Date | |
2013 - 2015 | SUBARU | LEGACY | ALL | 2. 5 | ALL | FB25 | BN9 Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:7 | From 10/2014 Production Date | |
2012 - 2014 | SUBARU | OUTBACK | H4 | 2. 5 | ALL | FB25 | BRM Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:7 | From 5/2012 Thru 9/2014 Production Date | |
2013 - 2015 | SUBARU | OUTBACK | ALL | 2. 5 | ALL | FB25 | BS9 Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:7 | From 10/2014 Production Date | |
2015 - 2015 | SUBARU | WRX | H4 | 2 | ALL | ALL | VAG Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:8 | From 8/2014 Production Date | |
2013 - 2015 | SUBARU | XV CROSSTREK | ALL | 2 | GAS | FB20 | GP7 Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:7 | From 10/2012 Production Date | |
2014 - 2015 | SUBARU | XV CROSSTREK | ALL | 2 | ELECTRIC/GAS | FB20 | GPE Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:7 | From 6/2013 Production Date | |
2017 - 2017 | TOYOTA | 86 | ALL | ALL | ALL | ALL | ZN6 Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:9 | From 04/2012 Production Date | |
2006 - 2012 | TOYOTA | COROLLA | ALL | 1. 8 | ALL | 2ZRFE | ZRE142/ZRE144 Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:6 | From 10/2006 Thru 4/2012 Production Date | |
2006 - 2012 | TOYOTA | COROLLA | ALL | 1. 8 | ALL | 2ZRFE | ZRE142G/ZRE144G Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:6 | From 10/2006 Thru 4/2012 Production Date | |
2007 - 2015 | TOYOTA | COROLLA | ALL | 1. 8 | ALL | 2ZRFE | ZRE152N/ZRE154N Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:6 | From 10/2007 Production Date | |
2014 - 2015 | TOYOTA | COROLLA | ALL | 1. 8 | ALL | 2ZRFAE | ZRE162G Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:6 | From 5/2012 Production Date | |
2009 - 2015 | TOYOTA | PRIUS | ALL | 1. 8 | ELECTRIC/GAS | 2ZRFXE | HYBRID | ZVW30 Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:6 | From 5/2009 Production Date |
2012 - 2015 | TOYOTA | PRIUS V | ALL | 1. 8 | ELECTRIC/GAS | 2ZRFXE | HYBRID | ZVW40W. ZVW41W Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:6 | From 6/2011 Production Date |
Wybrana promocja obowiązuje w kategoriach:
Mogą obowiązywać ograniczenia, promocje nie łączą się. Kliknij tutaj aby zapoznać się z regulaminem.