Świece zapłonowe HKS Super Fire M-Series
Świece zapłonowe z serii M są wysokowydajnymi świecami irydowymi zaprojektowanymi, aby zapewnić lepszą wydajność zapłonu, trwałość i odporność.
Seria M jest zalecana dla niezawodnego zapłonu, trwałości i ograniczenia gromadzenia się nagaru pod dużym obciążeniem.
Stop Iridium jest stosowany ze względu na jego trwałość i niezawodność. Na przeciętnej świecy wąski rdzeń zazwyczaj skraca żywotność, ale przy intensywnej trwałości irydu zapewnia długowieczność. Przy wysokiej temperaturze topnienia wynoszącej 2454 stopni Celsjusza, w przeciwieństwie do białego złota o temperaturze 1769 stopni C, elektroda może tolerować wysoki poziom kompresji. Niklowa powłoka na obudowie zapobiega również przedwczesnemu zniszczeniu świecy zapłonowej.
Poziom ciepła: NGK # 10
Wielkość gwintu: 12mm × 26. 5mm
Wielkość nakrętki: 14mm
Lista aplikacyjna:
2014 - 2015 | HONDA | ACCORD | ALL | 2. 0 | ELECTRIC/GAS | LFA1 | From 6/2013 Production Date | CR6 Chassis | HYBRID | Stock Plug/Heat Range: M12 Long Reach Hex14:7 |
2015 - 2016 | HONDA | FIT | L4 | 1. 5 | ALL | L15B1 | From 9/2013 Production Date | GK5/GK6 Chassis | Stock Plug/Heat Range: M12 Long Reach Hex14:7 | |
2011 - 2012 | INFINITI | G25 | ALL | 2. 5 | ALL | VQ25HR | From 11/2006 Thru 11/2013 Production Date | V36/NV36 Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:7 | |
2007 - 2008 | INFINITI | G35 | ALL | 3. 5 | ALL | VQ35HR | From 11/2006 Thru 11/2013 Production Date | PV36 Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:7 | |
2008 - 2013 | INFINITI | G37 | ALL | 3. 7 | ALL | VQ37VHR | From 10/2007 Thru 11/2013 Production Date | CKV36 Chassis | Coupe | Stock Plug/Heat Range: M12 Long Reach HEX14:8 |
2008 - 2013 | INFINITI | G37 | ALL | 3. 7 | ALL | VQ37VHR | From 12/2008 Thru 11/2013 Production Date | KV36 Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:8 | |
2011 - 2015 | LEXUS | CT200H | ALL | 43313 | ALL | ALL | From 1/2011 Production Date | ZWA10 Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:6 | |
2011 - 2013 | MAZDA | 3 | L4 | 2. 0 | ALL | ALL | From 9/2011 Thru 11/2013 Production Date | BLFFP Chassis | SKYACTIV | Stock Plug/Heat Range: M12 Long Reach HEX14:7 |
2012 - 2013 | MAZDA | 6 | L4 | 2. 5 | ALL | ALL | From 11/2012 Production Date | GJ5FP Chassis | SKYACTIV | Stock Plug/Heat Range: M12 Long Reach HEX14:7 |
2013 - 2016 | MAZDA | CX-5 | L4 | 2. 0 | ALL | ALL | From 2/2012 Production Date | KEEFW. KEEAW Chassis | SKYACTIV | Stock Plug/Heat Range: M12 Long Reach HEX14:7 |
2013 - 2016 | MAZDA | CX-5 | L4 | 2. 5 | ALL | ALL | From 10/2013 Production Date | KE5FW. KE5AW Chassis | SKYACTIV | Stock Plug/Heat Range: M12 Long Reach HEX14:7 |
2007 - 2009 | NISSAN | 350Z | ALL | 3. 5 | ALL | VQ35HR | From 1/2007 Thru 11/2008 Production Date | HZ33 Chassis | Roadster | Stock Plug/Heat Range: M12 Long Reach HEX14:7 |
2007 - 2009 | NISSAN | 350Z | ALL | 3. 5 | ALL | VQ35HR | From 1/2007 Thru 11/2008 Production Date | Z33 Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:7 | |
2009 - 2016 | NISSAN | 370Z | ALL | 3. 7 | ALL | VQ37VHR | From 12/2008 Production Date | Z34 Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:8 | |
2009 - 2016 | NISSAN | GT-R | V6 | 43315 | ALL | VR38DETT | From 12/2007 Production Date | R35 Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:8 | |
2011 - 2015 | NISSAN | JUKE | ALL | 43252 | ALL | MR16DDT | From 11/2010 Production Date | F15 Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:7 | |
2008 - 2013 | NISSAN | ROGUE | ALL | 43222 | ALL | QR25DE | From 8/2007 Thru 12/2013 Production Date | TNT31 Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:6 | |
2013 - 2016 | SCION | FR-S | ALL | ALL | ALL | ALL | From 04/2012 Production Date | ZN6 Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:9 | |
2012 - 2015 | SCION | IQ | ALL | 43160 | ALL | 1NRFE | From 8/2009 Production Date | NGJ10 Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:6 | |
2013 - 2017 | SUBARU | BRZ | ALL | ALL | ALL | ALL | From 03/2012 Production Date | ZC6 Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:9 | |
2014 - 2015 | SUBARU | FORESTER | ALL | 2. 0 | ALL | FA20F | From 11/2012 Production Date | SJG Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:8 | |
2012 - 2014 | SUBARU | LEGACY | H4 | 2. 5 | ALL | FB25 | From 5/2012 Thru 6/2014 Production Date | BMM Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:7 | |
2013 - 2015 | SUBARU | LEGACY | ALL | 2. 5 | ALL | FB25 | From 10/2014 Production Date | BN9 Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:7 | |
2012 - 2014 | SUBARU | OUTBACK | H4 | 2. 5 | ALL | FB25 | From 5/2012 Thru 9/2014 Production Date | BRM Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:7 | |
2013 - 2015 | SUBARU | OUTBACK | ALL | 2. 5 | ALL | FB25 | From 10/2014 Production Date | BS9 Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:7 | |
2015 - 2015 | SUBARU | WRX | H4 | 2. 0 | ALL | ALL | From 8/2014 Production Date | VAG Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:8 | |
2013 - 2015 | SUBARU | XV CROSSTREK | ALL | 2. 0 | GAS | FB20 | From 10/2012 Production Date | GP7 Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:7 | |
2014 - 2015 | SUBARU | XV CROSSTREK | ALL | 2. 0 | ELECTRIC/GAS | FB20 | From 6/2013 Production Date | GPE Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:7 | |
2017 - 2017 | TOYOTA | 86 | ALL | ALL | ALL | ALL | From 04/2012 Production Date | ZN6 Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:9 | |
2006 - 2012 | TOYOTA | COROLLA | ALL | 43313 | ALL | 2ZRFE | From 10/2006 Thru 4/2012 Production Date | ZRE142/ZRE144 Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:6 | |
2006 - 2012 | TOYOTA | COROLLA | ALL | 43313 | ALL | 2ZRFE | From 10/2006 Thru 4/2012 Production Date | ZRE142G/ZRE144G Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:6 | |
2007 - 2015 | TOYOTA | COROLLA | ALL | 43313 | ALL | 2ZRFE | From 10/2007 Production Date | ZRE152N/ZRE154N Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:6 | |
2014 - 2015 | TOYOTA | COROLLA | ALL | 43313 | ALL | 2ZRFAE | From 5/2012 Production Date | ZRE162G Chassis | Stock Plug/Heat Range: M12 Long Reach HEX14:6 | |
2009 - 2015 | TOYOTA | PRIUS | ALL | 43313 | ELECTRIC/GAS | 2ZRFXE | From 5/2009 Production Date | ZVW30 Chassis | HYBRID | Stock Plug/Heat Range: M12 Long Reach HEX14:6 |
2012 - 2015 | TOYOTA | PRIUS V | ALL | 43313 | ELECTRIC/GAS | 2ZRFXE | From 6/2011 Production Date | ZVW40W. ZVW41W Chassis | HYBRID | Stock Plug/Heat Range: M12 Long Reach HEX14:6 |
Wybrana promocja obowiązuje w kategoriach:
Mogą obowiązywać ograniczenia, promocje nie łączą się. Kliknij tutaj aby zapoznać się z regulaminem.