Zastosowanie :
Features:
ORIGINAL GT SERIES AERODYNAMICS
INTERNALLY WASTEGATED TURBINE HOUSING
NON WASTEGATED TURBINE HOUSINGS AVAILABLE
BALL BEARING CONFIGURATION WITH WATER COOLED CHRA
V-BAND TURBINE HOUSING OPTIONS
Turbina występuje w poniżej wylistowanych konfiguracjach:
Super Core Reference Data | Compressor | Turbine | ||||||
---|---|---|---|---|---|---|---|---|
Super Core PN | CHRA PN | Inducer | Exducer | Trim | A/R | Inducer | Exducer | Trim |
836028-5003S | 836000-0003 | 57mm | 76mm | 56 | 0. 60 | 60mm | 55mm | 84 |
Notes: | Turbine Kit PN | A/R | Inlet | Outlet | Wastegate | Divided | Trim | |
Super Core and Turbine Kit Sold Separately | 740902-0009 | 0. 63 | T3 | V-Band | Free Float | N | 84 | |
740902-0008 | 0. 82 | T3 | V-Band | Free Float | N | 84 | ||
740902-0007 | 1. 06 | T3 | V-Band | Free Float | N | 84 | ||
740902-0036 | 0. 61 | V-Band | V-Band | Free Float | N | 84 | ||
740902-0035 | 0. 83 | V-Band | V-Band | Free Float | N | 84 | ||
740902-0034 | 1. 01 | V-Band | V-Band | Free Float | N | 84 | ||
Wastegated Turbine Assembly does not include bolts, clamps, or actuator | Turbine Asbly PN | A/R | Inlet | Outlet | Wastegate | Divided | Trim | |
771300-0006 | 0. 63 | T3 | 5 bolt | Wastegated | N | 84 | ||
771300-0005 | 0. 82 | T3 | 5 bolt | Wastegated | N | 84 | ||
771300-0004 | 1. 06 | T3 | 5 bolt | Wastegated | N | 84 |
Wymiary:
Wykresy:
Wybrana promocja obowiązuje w kategoriach:
Mogą obowiązywać ograniczenia, promocje nie łączą się. Kliknij tutaj aby zapoznać się z regulaminem.