Zastosowanie :
Features:
ORIGINAL GT SERIES AERODYNAMICS
INTERNALLY WASTEGATED TURBINE HOUSING
NON WASTEGATED TURBINE HOUSINGS AVAILABLE
BALL BEARING CONFIGURATION WITH WATER COOLED CHRA
V-BAND TURBINE HOUSING OPTIONS
Turbina występuje w poniżej wylistowanych konfiguracjach:
Super Core Reference Data | Compressor | Turbine | ||||||
---|---|---|---|---|---|---|---|---|
Super Core PN | CHRA PN | Inducer | Exducer | Trim | A/R | Inducer | Exducer | Trim |
836033-5002S | 836005-0003 | 61mm | 82mm | 56 | 0. 70 | 68mm | 62mm | 84 |
Notes: | Turbine Kit PN | A/R | Inlet | Outlet | Wastegate | Divided | Trim | |
Super Core and Turbine Kit Sold Separately | 740902-0012 | 0. 63 | T3 | V-Band | Free Float | N | 84 | |
740902-0011 | 0. 82 | T3 | V-Band | Free Float | N | 84 | ||
740902-0010 | 1. 06 | T3 | V-Band | Free Float | N | 84 | ||
740902-0018 | 0. 63 | T4 | V-Band | Free Float | N | 84 | ||
740902-0017 | 0. 82 | T4 | V-Band | Free Float | N | 84 | ||
740902-0016 | 1. 06 | T4 | V-Band | Free Float | N | 84 | ||
740902-0033 | 0. 61 | V-Band | V-Band | Free Float | N | 84 | ||
740902-0032 | 0. 83 | V-Band | V-Band | Free Float | N | 84 | ||
740902-0031 | 1. 01 | V-Band | V-Band | Free Float | N | 84 | ||
Wastegated Turbine Assembly does not include bolts, clamps, or actuator | Turbine Asbly PN | A/R | Inlet | Outlet | Wastegate | Divided | Trim | |
771300-0003 | 0. 63 | T2 | 5 Bolt | Wastegated | N | 84 | ||
771300-0002 | 0. 82 | T3 | 5 Bolt | Wastegated | N | 84 |
Wymiary:
Wykresy:
Wybrana promocja obowiązuje w kategoriach:
Mogą obowiązywać ograniczenia, promocje nie łączą się. Kliknij tutaj aby zapoznać się z regulaminem.