Filtry powietrza K&N składają się z czterech do sześciu warstw bawełny ułożonej pomiędzy dwoma arkuszami aluminiowej siatki. Tak przygotowana warstwa filtracyjna jest składana harmonijkowo co zwiększa jej powierzchnię. Filtry powietrza K&N są filtrami mokrymi, co oznacza, że są nasączone specjalnym olejkiem zatrzymującym najdrobniejsze zanieczyszczenia.
Wysoko przepływowe filtry z wkładem z gazy bawełnianej można myć i używać wielokrotnie. 6 kg
Lista aplikacyjna:
Marka | Model | Silnik | Rok | Uwagi |
---|---|---|---|---|
Audi | A3 | 1. 6L L4 Gas | 2003-2003 | To 5/03 |
Audi | A3 | 1. 6L L4 Gas | 1996-2002 | |
Audi | A3 | 1. 8L L4 Gas | 1996-2003 | |
Audi | A3 | 1. 9L L4 Diesel | 2003-2003 | To 4/03 |
Audi | A3 | 1. 9L L4 Diesel | 1996-2002 | |
Audi | S3 | 1. 8L L4 Gas | 1999-2003 | |
Audi | TT | 1. 8L L4 Gas | 1998-2007 | |
Audi | TT Quattro | 1. 8L L4 Gas | 2000-2006 | |
Audi | TT Quattro | 3. 2L V6 Gas | 2006-2006 | Non-US Models, BHE Eng. |
Audi | TT Quattro | 3. 2L V6 Gas | 2005-2005 | Non-US Models |
Audi | TT Quattro | 3. 2L V6 Gas | 2003-2004 | |
Seat | Alhambra | 2. 8L V6 Gas | 2000-2000 | To 6/00 |
Seat | Leon | 1. 6L L4 Gas | 2005-2005 | 100/102BHP, To 7/05 |
Seat | Leon | 1. 6L L4 Gas | 1999-2004 | 100/102BHP |
Seat | Leon | 1. 8L L4 Gas | 1999-2005 | |
Seat | Leon | 1. 9L L4 Diesel | 2005-2005 | To 7/05 |
Seat | Leon | 1. 9L L4 Diesel | 1999-2004 | |
Seat | Leon | 2. 3L V5 Gas | 1999-2003 | |
Seat | Leon | 2. 8L V6 Gas | 2001-2005 | |
Seat | Toledo | 1. 8L L4 Gas | 2004-2004 | |
Seat | Toledo II | 1. 6L L4 Gas | 2000-2000 | 100BHP |
Seat | Toledo II | 1. 6L L4 Gas | 1999-1999 | |
Seat | Toledo II | 1. 8L L4 Gas | 1999-2005 | |
Seat | Toledo II | 1. 9L L4 Diesel | 1999-2004 | |
Seat | Toledo II | 2. 3L V5 Gas | 1999-2004 | |
Skoda | Octavia | 1. 4L L4 Gas | 2000-2004 | 60BHP |
Skoda | Octavia | 1. 6L L4 Gas | 2004-2004 | 101/102BHP, To 4/04 |
Skoda | Octavia | 1. 6L L4 Gas | 2000-2003 | 101/102BHP |
Skoda | Octavia | 1. 6L L4 Gas | 1997-1999 | 101BHP |
Skoda | Octavia | 1. 8L L4 Gas | 1996-2004 | |
Skoda | Octavia | 1. 9L L4 Diesel | 2004-2004 | To 4/04 |
Skoda | Octavia | 1. 9L L4 Diesel | 1996-2003 | |
Skoda | Octavia | 1. 9L L4 SDI | 2004-2004 | To 4/04 |
Skoda | Octavia | 1. 9L L4 SDI | 1997-2003 | |
Skoda | Octavia | 2. 0L L4 Gas | 2004-2004 | To 4/04 |
Skoda | Octavia | 2. 0L L4 Gas | 1999-2003 | |
Volkswagen | Beetle | 1. 6L L4 Gas | 1999-2010 | |
Volkswagen | Beetle | 1. 8L L4 Gas | 1999-2010 | |
Volkswagen | Beetle | 1. 9L L4 Diesel | 1998-2010 | |
Volkswagen | Beetle | 2. 0L L4 Gas | 1998-2010 | |
Volkswagen | Beetle | 2. 3L V5 Gas | 2000-2005 | |
Volkswagen | Beetle | 2. 5L L5 Gas | 2005-2010 | |
Volkswagen | Beetle | 3. 2L V6 Gas | 2000-2001 | |
Volkswagen | Beetle Cabrio | 2. 5L L5 Gas | 2010-2010 | |
Volkswagen | Bora | 1. 4L L4 Gas | 2010-2010 | |
Volkswagen | Bora | 1. 6L L4 Gas | 2010-2010 | 101BHP |
Volkswagen | Bora | 1. 6L L4 Gas | 2006-2009 | |
Volkswagen | Bora | 1. 6L L4 Gas | 2000-2005 | 101/110BHP |
Volkswagen | Bora | 1. 6L L4 Gas | 1998-1999 | |
Volkswagen | Bora | 1. 8L L4 Gas | 1998-2008 | |
Volkswagen | Bora | 1. 9L L4 Diesel | 1998-2008 | |
Volkswagen | Bora | 2. 0L L4 Gas | 1998-2010 | |
Volkswagen | Bora | 2. 3L V5 Gas | 1998-2003 | |
Volkswagen | Bora | 2. 8L V6 Gas | 1999-2005 | |
Volkswagen | Golf | 1. 8L L4 Gas | 2001-2001 | US Models Only |
Volkswagen | Golf | 1. 8L L4 Gas | 1998-2000 | |
Volkswagen | Golf | 1. 9L L4 Diesel | 2005-2006 | US Models Only |
Volkswagen | Golf | 1. 9L L4 Diesel | 1999-2004 | |
Volkswagen | Golf | 2. 0L L4 Gas | 2004-2006 | |
Volkswagen | Golf | 2. 0L L4 Gas | 2002-2003 | US Models Only |
Volkswagen | Golf | 2. 0L L4 Gas | 1999-2001 | |
Volkswagen | Golf City | 2. 0L L4 Gas | 2007-2008 | |
Volkswagen | Golf GTI | 1. 8L L4 Gas | 2005-2006 | |
Volkswagen | Golf GTI | 1. 8L L4 Gas | 2004-2004 | US Models Only |
Volkswagen | Golf GTI | 1. 8L L4 Gas | 2003-2003 | |
Volkswagen | Golf GTI | 1. 8L L4 Gas | 2001-2002 | US Models Only |
Volkswagen | Golf GTI | 1. 8L L4 Gas | 2000-2000 | |
Volkswagen | Golf GTI | 2. 0L L4 Gas | 1999-2002 | |
Volkswagen | Golf GTI | 2. 8L V6 Gas | 1999-2005 | |
Volkswagen | Golf IV | 1. 6L L4 Gas | 2006-2009 | |
Volkswagen | Golf IV | 1. 6L L4 Gas | 2000-2005 | 8v |
Volkswagen | Golf IV | 1. 6L L4 Gas | 1997-1999 | |
Volkswagen | Golf IV | 1. 8L L4 Gas | 1997-2009 | |
Volkswagen | Golf IV | 1. 9L L4 Diesel | 2009-2009 | To 7/09 |
Volkswagen | Golf IV | 1. 9L L4 Diesel | 1997-2008 | |
Volkswagen | Golf IV | 2. 0L L4 Gas | 1998-2005 | |
Volkswagen | Golf IV | 2. 3L L5 Gas | 1997-2005 | |
Volkswagen | Golf IV | 2. 8L V6 Gas | 1999-2005 | |
Volkswagen | Golf IV | 3. 2L V6 Gas | 2002-2005 | |
Volkswagen | Golf IV GTI | 1. 8L L4 Gas | 1997-2005 | |
Volkswagen | Golf IV GTI | 1. 9L L4 Diesel | 2001-2004 | |
Volkswagen | Jetta | 1. 8L L4 Gas | 2000-2005 | |
Volkswagen | Jetta | 1. 9L L4 Diesel | 2005-2005 | BEW Eng. |
Volkswagen | Jetta | 1. 9L L4 Diesel | 1999-2004 | |
Volkswagen | Jetta | 2. 0L L4 Gas | 2000-2005 | |
Volkswagen | Jetta | 2. 0L L4 Gas | 1999-1999 | AEG Eng. |
Volkswagen | Jetta | 2. 8L V6 Gas | 2000-2005 | |
Volkswagen | Jetta | 2. 8L V6 Gas | 1999-1999 | AFP Eng. |
Volkswagen | Jetta City | 2. 0L L4 Gas | 2007-2009 | |
Volkswagen | Lavida | 1. 4L L4 Gas | 2010-2010 | From 3/10 |
Volkswagen | Lavida | 2. 0L L4 Gas | 2008-2012 | |
Volkswagen | New Beetle | 1. 6L L4 Diesel | 2010-2010 | |
Volkswagen | New Beetle | 1. 6L L4 Gas | 2000-2012 | |
Volkswagen | New Beetle | 1. 8L L4 Gas | 1999-2012 | |
Volkswagen | New Beetle | 2. 0L L4 Gas | 2012-2012 | 115BHP |
Volkswagen | New Beetle | 2. 0L L4 Gas | 1998-2011 | |
Volkswagen | New Beetle | 2. 3L L4 Gas | 2000-2012 | |
Volkswagen | New Beetle | 2. 5L L4 Gas | 2005-2012 | |
Volkswagen | R32 | 3. 2L V6 Gas | 2004-2004 |
Referencje:
Wybrana promocja obowiązuje w kategoriach:
Mogą obowiązywać ograniczenia, promocje nie łączą się. Kliknij tutaj aby zapoznać się z regulaminem.