Filtry powietrza K&N składają się z czterech do sześciu warstw bawełny ułożonej pomiędzy dwoma arkuszami aluminiowej siatki. Tak przygotowana warstwa filtracyjna jest składana harmonijkowo co zwiększa jej powierzchnię. Filtry powietrza K&N są filtrami mokrymi, co oznacza, że są nasączone specjalnym olejkiem zatrzymującym najdrobniejsze zanieczyszczenia.
Wysoko przepływowe filtry z wkładem z gazy bawełnianej można myć i używać wielokrotnie.
Specyfikacja:
Lista aplikacyjna:
Marka | Model | Silnik | Rok | Uwagi |
---|---|---|---|---|
Audi | A3 | 1. 2L L4 Gas | 2009-2012 | |
Audi | A3 | 1. 4L L4 Gas | 2007-2012 | |
Audi | A3 | 1. 6L L4 Gas | 2010-2010 | |
Audi | A3 | 1. 6L L4 Gas | 2004-2009 | Except FSi |
Audi | A3 | 1. 6L L4 Gas | 2003-2003 | From 6/03, Except FSi |
Audi | A3 | 2. 0L L4 Gas | 2008-2008 | Non-US Models, Except Turbo |
Audi | A3 | 2. 0L L4 Gas | 2004-2007 | Except Turbo |
Audi | A3 | 2. 0L L4 Gas | 2003-2003 | |
Audi | A3 Quattro | 2. 0L L4 Gas | 2004-2008 | Except Turbo |
Seat | Altea | 1. 2L L4 Gas | 2010-2015 | |
Seat | Altea | 1. 4L L4 Gas | 2007-2015 | 125BHP |
Seat | Altea | 1. 6L L4 Gas | 2004-2010 | |
Seat | Altea | 2. 0L L4 Gas | 2006-2007 | 150BHP |
Seat | Altea | 2. 0L L4 Gas | 2004-2005 | |
Seat | Altea XL | 1. 2L L4 Gas | 2010-2015 | |
Seat | Altea XL | 1. 4L L4 Gas | 2007-2015 | 125BHP |
Seat | Altea XL | 1. 6L L4 Gas | 2006-2010 | |
Seat | Altea XL | 2. 0L L4 Gas | 2006-2007 | 150BHP |
Seat | Leon | 1. 2L L4 Gas | 2010-2012 | |
Seat | Leon | 1. 4L L4 Gas | 2006-2012 | 125BHP |
Seat | Leon | 1. 6L L4 Gas | 2006-2010 | |
Seat | Leon | 2. 0L L4 Gas | 2005-2007 | 150BHP |
Seat | Toledo III | 1. 4L L4 Gas | 2007-2009 | |
Seat | Toledo III | 1. 6L L4 Gas | 2004-2009 | |
Seat | Toledo III | 2. 0L L4 Gas | 2004-2008 | Except Turbo |
Skoda | Octavia | 1. 2L L4 Gas | 2013-2013 | To 3/13 |
Skoda | Octavia | 1. 2L L4 Gas | 2010-2012 | |
Skoda | Octavia | 1. 4L L4 Gas | 2014-2014 | To 4/15 |
Skoda | Octavia | 1. 4L L4 Gas | 2013-2013 | 122/131BHP, To 3/13 |
Skoda | Octavia | 1. 4L L4 Gas | 2010-2012 | 122/131BHP |
Skoda | Octavia | 1. 4L L4 Gas | 2008-2009 | 122BHP |
Skoda | Octavia | 1. 6L L4 Gas | 2010-2010 | Except 105BHP |
Skoda | Octavia | 1. 6L L4 Gas | 2008-2009 | 102BHP |
Skoda | Octavia | 1. 6L L4 Gas | 2005-2007 | 102BHP, Except AVU/BFQ Eng. |
Skoda | Octavia | 1. 6L L4 Gas | 2004-2004 | 102BHP, From 5/04, Except AVU/BFQ Eng. |
Skoda | Octavia | 2. 0L L4 Gas | 2011-2011 | China |
Skoda | Octavia | 2. 0L L4 Gas | 2010-2010 | 120BHP |
Skoda | Octavia | 2. 0L L4 Gas | 2009-2009 | 120/150BHP |
Skoda | Octavia | 2. 0L L4 Gas | 2008-2008 | 120BHP |
Skoda | Octavia | 2. 0L L4 Gas | 2007-2007 | 120/150BHP |
Skoda | Octavia | 2. 0L L4 Gas | 2005-2006 | 150BHP |
Skoda | Octavia | 2. 0L L4 Gas | 2004-2004 | From 11/04, 150BHP |
Skoda | Superb | 1. 4L L4 Gas | 2015-2015 | To 6/15 |
Skoda | Superb | 1. 4L L4 Gas | 2008-2014 | |
Skoda | Yeti | 1. 2L L4 Gas | 2009-2014 | |
Skoda | Yeti | 1. 4L L4 Gas | 2014-2014 | |
Skoda | Yeti | 1. 4L L4 Gas | 2013-2013 | Except 150BHP |
Skoda | Yeti | 1. 4L L4 Gas | 2010-2012 | |
Volkswagen | Beetle | 1. 2L L4 Gas | 2011-2014 | |
Volkswagen | Caddy | 1. 8L L4 Gas | 2005-2007 | |
Volkswagen | Caddy III | 1. 6L L4 Gas | 2004-2010 | |
Volkswagen | Caddy III | 2. 0L L4 Diesel | 2007-2009 | SDi |
Volkswagen | Caddy III | 2. 0L L4 Diesel | 2004-2006 | |
Volkswagen | Caddy III | 2. 0L L4 Gas | 2006-2009 | |
Volkswagen | Caddy IV | 1. 2L L4 Gas | 2015-2015 | To 5/15 |
Volkswagen | Caddy IV | 1. 2L L4 Gas | 2011-2014 | |
Volkswagen | Caddy IV | 1. 6L L4 Gas | 2011-2015 | |
Volkswagen | Caddy IV | 2. 0L L4 Gas | 2011-2015 | |
Volkswagen | Eos | 1. 4L L4 Gas | 2010-2015 | 122BHP |
Volkswagen | Eos | 1. 4L L4 Gas | 2009-2009 | 122BHP, TSi |
Volkswagen | Eos | 1. 4L L4 Gas | 2008-2008 | 122BHP |
Volkswagen | Eos | 1. 4L L4 Gas | 2007-2007 | |
Volkswagen | Eos | 2. 0L L4 Gas | 2006-2009 | 150BHP |
Volkswagen | Golf Plus | 1. 2L L4 Gas | 2009-2014 | |
Volkswagen | Golf Plus | 1. 4L L4 Gas | 2007-2014 | 122BHP |
Volkswagen | Golf Plus | 1. 6L L4 Gas | 2010-2014 | |
Volkswagen | Golf Plus | 1. 6L L4 Gas | 2005-2009 | 102BHP |
Volkswagen | Golf Plus | 2. 0L L4 Gas | 2009-2009 | 150BHP |
Volkswagen | Golf Plus | 2. 0L L4 Gas | 2005-2008 | |
Volkswagen | Golf V | 1. 4L L4 Gas | 2007-2010 | 122BHP |
Volkswagen | Golf V | 1. 6L L4 Gas | 2004-2010 | 102BHP |
Volkswagen | Golf V | 2. 0L L4 Diesel | 2003-2009 | 75BHP |
Volkswagen | Golf V | 2. 0L L4 Gas | 2004-2010 | 150BHP |
Volkswagen | Golf VI | 1. 2L L4 Gas | 2009-2013 | |
Volkswagen | Golf VI | 1. 4L L4 Gas | 2008-2015 | 122BHP |
Volkswagen | Golf VI | 1. 6L L4 Gas | 2008-2015 | |
Volkswagen | Jetta | 2. 0L L4 Gas | 2012-2015 | |
Volkswagen | Jetta | 2. 0L L4 Gas | 2011-2011 | US Models Only |
Volkswagen | Jetta V | 1. 2L L4 Gas | 2011-2014 | |
Volkswagen | Jetta V | 1. 4L L4 Gas | 2010-2014 | 122BHP |
Volkswagen | Jetta V | 1. 6L L4 Gas | 2010-2011 | w/Round Filter |
Volkswagen | Jetta V | 1. 6L L4 Gas | 2005-2009 | 102BHP |
Volkswagen | Jetta V | 2. 0L L4 Gas | 2005-2009 | Except, 200BHP |
Volkswagen | Magotan | 1. 4L L4 Gas | 2010-2011 | |
Volkswagen | Magotan | 2. 0L L4 Gas | 2007-2008 | Except Turbo |
Volkswagen | New Beetle | 1. 2L L4 Gas | 2014-2014 | CBZB Eng. |
Volkswagen | Passat | 1. 4L L4 Gas | 2011-2014 | 122/131BHP |
Volkswagen | Passat | 1. 4L L4 Gas | 2009-2010 | 122BHP |
Volkswagen | Passat | 1. 4L L4 Gas | 2007-2008 | |
Volkswagen | Passat | 1. 6L L4 Gas | 2010-2010 | |
Volkswagen | Passat | 1. 6L L4 Gas | 2006-2009 | 102BHP |
Volkswagen | Passat | 1. 6L L4 Gas | 2005-2005 | 102BHP, From 3/05 |
Volkswagen | Passat | 2. 0L L4 Gas | 2006-2009 | 150BHP |
Volkswagen | Passat | 2. 0L L4 Gas | 2005-2005 | 150BHP, 3C Model |
Volkswagen | Passat CC | 1. 6L L4 Gas | 2005-2005 | 102BHP |
Volkswagen | Passat CC | 2. 0L L4 Gas | 2005-2005 | From 3/05 |
Volkswagen | Sagitar | 1. 4L L4 Gas | 2006-2012 | |
Volkswagen | Sagitar | 1. 6L L4 Gas | 2012-2012 | 101BHP |
Volkswagen | Sagitar | 1. 6L L4 Gas | 2006-2011 | |
Volkswagen | Sagitar | 1. 8L L4 Gas | 2006-2008 | 150BHP |
Volkswagen | Sagitar | 2. 0L L4 Gas | 2010-2010 | 116BHP |
Volkswagen | Sagitar | 2. 0L L4 Gas | 2006-2009 | |
Volkswagen | Scirocco | 1. 4L L4 Gas | 2008-2014 | 122BHP |
Volkswagen | Tiguan | 1. 4L L4 Gas | 2016-2016 | |
Volkswagen | Tiguan | 1. 4L L4 Gas | 2010-2015 | 122BHP |
Volkswagen | Touran | 1. 2L L4 Gas | 2011-2015 | |
Volkswagen | Touran | 1. 4L L4 Gas | 2010-2016 | w/Round Filter |
Volkswagen | Touran | 1. 6L L4 Gas | 2010-2010 | |
Volkswagen | Touran | 1. 6L L4 Gas | 2003-2009 | 102BHP |
Volkswagen | Touran | 1. 8L L4 Gas | 2005-2016 | |
Volkswagen | Touran | 2. 0L L4 Gas | 2003-2008 |
Referencje:
Wybrana promocja obowiązuje w kategoriach:
Mogą obowiązywać ograniczenia, promocje nie łączą się. Kliknij tutaj aby zapoznać się z regulaminem.