Bawełniany sportowy filtr powietrza montowany w miejsce seryjnego filtra bez żadnych przeróbek.
Wkładka przeznaczona jest do poniższych pojazdów:
Specyfikacja:
Lista aplikacyjna:
Rok od | Rok do | Marka | Model |
1985 | 1987 | Audi | 100 1. 8L L4 Fuel Injection - 90BHP |
1988 | 1990 | Audi | 100 1. 8L L4 Fuel Injection - 90BHP, w/Panel Filter |
1985 | 1990 | Audi | 100 2. 0L L4 Fuel Injection - All Models |
1977 | 1984 | Audi | 100 2. 2L L5 Fuel Injection - All Models |
1986 | 1988 | Audi | 100 2. 2L L5 Fuel Injection - Except 120/200BHP |
1989 | 1989 | Audi | 100 2. 2L L5 Fuel Injection - To 3/89, Except 120/200BHP |
1986 | 1990 | Audi | 100 2. 3L L5 Fuel Injection - All Models |
1991 | 1991 | Audi | 100 2. 3L L5 Fuel Injection - US Models Only |
1993 | 1994 | Audi | 100 2. 6L V6 Fuel Injection - 139BHP |
1995 | 1995 | Audi | 100 2. 6L V6 Fuel Injection - All Models |
1989 | 1990 | Audi | 100 Quattro 2. 3L L5 Fuel Injection - All Models |
1991 | 1991 | Audi | 100 Quattro 2. 3L L5 Fuel Injection - US Models Only |
1989 | 1991 | Audi | 200 2. 2L L5 Fuel Injection - All Models |
1986 | 1991 | Audi | 200 2. 3L L5 Fuel Injection - All Models |
1991 | 1991 | Audi | 200 Quattro 2. 2L L5 Fuel Injection - 10v |
1989 | 1990 | Audi | 200 Quattro 2. 2L L5 Fuel Injection - All Models |
1978 | 1988 | Audi | 5000 2. 2L L5 Fuel Injection - All Models |
1988 | 1988 | Audi | 5000 2. 3L L5 Fuel Injection - All Models |
1986 | 1988 | Audi | 5000 Quattro 2. 2L L5 Fuel Injection - All Models |
1988 | 1988 | Audi | 5000 Quattro 2. 3L L5 Fuel Injection - All Models |
1993 | 2003 | Daimler | Double Six 6. 0L V12 Fuel Injection - All Models |
1994 | 2003 | Daimler | Six 4. 0L L6 Fuel Injection - All Models |
1986 | 1989 | Daimler | Sovereign 3. 6L L6 Fuel Injection - All Models |
1989 | 1994 | Daimler | Sovereign 4. 0L L6 Fuel Injection - All Models |
1989 | 1990 | FAW | CA Series 1. 8L L4 Fuel Injection - All Models |
1988 | 1988 | FAW | CA Series 1. 8L L4 Fuel Injection - From 8/88 |
1983 | 1987 | FAW | CA Series 2. 2L L4 Fuel Injection - All Models |
1982 | 1982 | FAW | CA Series 2. 2L L4 Fuel Injection - From 4/82 |
1988 | 1988 | FAW | CA Series 2. 2L L4 Fuel Injection - To 7/88 |
2001 | 2001 | FAW | Mingshi 1. 8L L4 Fuel Injection - All Models |
1993 | 1997 | Jaguar | XJ12 6. 0L V12 Fuel Injection - All Models |
1986 | 1990 | Jaguar | XJ6 2. 9L L6 Fuel Injection - All Models |
1990 | 2003 | Jaguar | XJ6 3. 2L L6 Fuel Injection - All Models |
1986 | 1989 | Jaguar | XJ6 3. 6L L6 Fuel Injection - All Models |
1990 | 1997 | Jaguar | XJ6 4. 0L L6 Fuel Injection - All Models |
1994 | 1996 | Jaguar | XJR 4. 0L L6 Fuel Injection - All Models |
2000 | 2000 | Lada | Niva 1. 7L L4 Fuel Injection - 82BHP |
2001 | 2008 | Lada | Niva 1. 7L L4 Fuel Injection - All Models |
1976 | 1976 | Porsche | 912 2. 0L H4 Fuel Injection - All Models |
1973 | 1976 | Porsche | 914 1. 8L H4 Fuel Injection - All Models |
1972 | 1976 | Porsche | 914 2. 0L H4 Fuel Injection - All Models |
1975 | 1989 | Porsche | 924 2. 0L L4 Fuel Injection - All Models |
1980 | 1986 | Porsche | 924 2. 0L L4 Fuel Injection - Except Turbo |
1978 | 1979 | Porsche | 924 2. 0L L4 Fuel Injection - Non-US Models, Except Turbo |
1978 | 1979 | Porsche | 924 2. 0L L4 Fuel Injection - US Models Only |
1990 | 1994 | Seat | Terra 1. 3L L4 Diesel Engine - All Models |
1990 | 1995 | Seat | Terra 1. 4L L4 Diesel Engine - All Models |
1990 | 1992 | Trabant | Trabant 1. 1L L4 CARB - All Models |
1986 | 1990 | Volkswagen | Polo 1. 3L L4 Diesel Engine - All Models |
1981 | 1994 | Volkswagen | Polo 1. 3L L4 Fuel Injection - w/Panel Filter |
1990 | 1994 | Volkswagen | Polo 1. 4L L4 Diesel Engine - All Models |
1972 | 1973 | Volkswagen | Transporter 1. 7L H4 Fuel Injection - All Models |
1974 | 1975 | Volkswagen | Transporter 1. 8L H4 Fuel Injection - All Models |
1985 | 1985 | Volkswagen | Transporter 1. 9L H4 Fuel Injection - All Models |
1976 | 1979 | Volkswagen | Transporter 2. 0L H4 Fuel Injection - All Models |
1967 | 1979 | Volkswagen | Transporter T2 1. 6L H4 CARB - All Models |
1971 | 1973 | Volkswagen | Transporter T2 1. 7L H4 Fuel Injection - All Models |
1973 | 1975 | Volkswagen | Transporter T2 1. 8L H4 Fuel Injection - All Models |
1975 | 1978 | Volkswagen | Transporter T2 2. 0L H4 CARB - All Models |
1979 | 1979 | Volkswagen | Transporter T2 2. 0L L4 CARB - All Models |
1980 | 1982 | Volkswagen | Transporter T3 1. 6L F4 CARB - All Models |
1979 | 1979 | Volkswagen | Transporter T3 1. 6L H4 CARB - All Models |
1985 | 1985 | Volkswagen | Transporter T3 1. 9L H4 CARB - All Models |
1982 | 1992 | Volkswagen | Transporter T3 1. 9L L4 CARB - All Models |
1982 | 1992 | Volkswagen | Transporter T3 1. 9L L4 Fuel Injection - All Models |
1979 | 1979 | Volkswagen | Transporter T3 2. 0L H4 CARB - All Models |
1980 | 1986 | Volkswagen | Transporter T3 2. 0L L4 CARB - All Models |
1983 | 1985 | Volkswagen | Vanagon 1. 9L H4 Fuel Injection - All Models |
1980 | 1983 | Volkswagen | Vanagon 2. 0L H4 Fuel Injection - All Models |
1978 | 1993 | Volvo | 242 2. 4L L6 Diesel Engine - All Models |
1978 | 1993 | Volvo | 244 2. 4L L6 Diesel Engine - All Models |
1979 | 1979 | Volvo | 245 2. 0L L5 Diesel Engine - All Models |
1979 | 1993 | Volvo | 245 2. 4L L6 Diesel Engine - All Models |
Symbole zamienne:
Wybrana promocja obowiązuje w kategoriach:
Mogą obowiązywać ograniczenia, promocje nie łączą się. Kliknij tutaj aby zapoznać się z regulaminem.