Filtr oleju K&N HP-2006

Ostatnie sztuki

Filtry oleju K&N dzięki swojej budowie zdobyły uznanie najbardziej wymagających kierowców i są jednymi z niewielu stosowanych w wyczynowym sporcie motorowym. Filtry te wyróżniają się warstwą filtracyjną nieograniczającą przepływu oleju.

W przypadku filtrów przykręcanych zaletami są:

  • Wzmocniona konstrukcja ścianek zewnętrznych zmniejszająca ryzyko uszkodzeń mechanicznych
  • Główka ułatwiająca obsługę filtra przy użyciu standardowych kluczy płaskich
  • Otwór w główce, umozliwiający zamontowanie zawleczki wymaganej w wielu dyscyplinach sportów motorowych

Dodatkową zaletą jest wewnętrzny zawór zamykający przepływ po spadku ciśnienia, co chroni silnik przed suchym rozruchem.

Sportowe filtry oleju K&N są idealnym rozwiązaniem dla wszystkich użytkowników samochodów dbających o sprawność i bezpieczeństwo swojego silnika i poszukujących najwyższej jakości produktów.

Filtr dedykowany jest do poniższych pojazdów:

Specyfikacja:

  • Zawór Anti Drain Back: Tak
  • Zawór Bypass: Nie
  • Materiał uszczelki: Nitryl
  • Wysokość: 121 mm
  • Średnica zewnętrzna: 76 mm
  • Gwint: 13/16 In. - 16

Lista aplikacyjna:

Rok od Rok do Marka Model
2005 2007 Buick Allure 3. 7L V8 Diesel Engine - All Models
1981 1987 Buick Electra 5. 0L V8 CARB - All Models
1981 1985 Buick Electra 5. 7L V8 Diesel Engine - All Models
1981 1989 Buick Estate Wagon 5. 0L V8 CARB - All Models
1981 1983 Buick Estate Wagon 5. 7L V8 Diesel Engine - All Models
2005 2007 Buick LaCrosse 3. 6L V6 Fuel Injection - All Models
1981 1990 Buick LeSabre 5. 0L V8 CARB - All Models
1981 1985 Buick LeSabre 5. 7L V8 Diesel Engine - All Models
2009 2011 Buick Lucerne 3. 9L V6 Fuel Injection - All Models
2006 2011 Buick Lucerne 4. 6L V8 Fuel Injection - All Models
2004 2007 Buick Rainier 4. 2L L6 Fuel Injection - All Models
1982 1987 Buick Regal 5. 0L V8 CARB - All Models
1982 1985 Buick Regal 5. 7L V8 Diesel Engine - All Models
2004 2006 Buick Rendezvous 3. 6L V6 Fuel Injection - All Models
1981 1985 Buick Riviera 5. 0L V8 CARB - All Models
1981 1985 Buick Riviera 5. 7L V8 Diesel Engine - All Models
2006 2007 Buick Terraza 3. 9L V6 Fuel Injection - All Models
1993 1993 Cadillac 60 Special 4. 9L V8 Fuel Injection - All Models
1987 1988 Cadillac Allante 4. 1L V8 Fuel Injection - All Models
1989 1992 Cadillac Allante 4. 5L V8 Fuel Injection - All Models
1993 1993 Cadillac Allante 4. 6L V8 Fuel Injection - All Models
1987 1990 Cadillac Brougham 5. 0L V8 CARB - All Models
1982 1982 Cadillac Commercial Chassis 6. 0L V8 CARB - All Models
1982 1987 Cadillac DeVille 4. 1L V8 Fuel Injection - All Models
1988 1990 Cadillac DeVille 4. 5L V8 Fuel Injection - All Models
1993 2005 Cadillac DeVille 4. 6L V8 Fuel Injection - All Models
1991 1997 Cadillac DeVille 4. 9L V8 Fuel Injection - All Models
1981 1984 Cadillac DeVille 5. 7L V8 Diesel Engine - All Models
1981 1981 Cadillac DeVille 6. 0L V8 Fuel Injection - All Models
1977 1979 Cadillac DeVille 7. 0L V8 Fuel Injection - All Models
2006 2011 Cadillac DTS 4. 6L V8 Fuel Injection - All Models
1983 1987 Cadillac Eldorado 4. 1L V8 Fuel Injection - All Models
1982 1982 Cadillac Eldorado 4. 1L V8 TBI - All Models
1988 1990 Cadillac Eldorado 4. 5L V8 Fuel Injection - All Models
1993 2002 Cadillac Eldorado 4. 6L V8 Fuel Injection - All Models
1991 1993 Cadillac Eldorado 4. 9L V8 Fuel Injection - All Models
1981 1985 Cadillac Eldorado 5. 7L V8 Diesel Engine - All Models
1979 1979 Cadillac Eldorado 5. 7L V8 Fuel Injection - All Models
1981 1981 Cadillac Eldorado 6. 0L V8 Fuel Injection - All Models
1977 1978 Cadillac Eldorado 7. 0L V8 Fuel Injection - All Models
2002 2002 Cadillac Escalade 5. 3L V8 Fuel Injection - All Models
2002 2002 Cadillac Escalade 6. 0L V8 Fuel Injection - All Models
1982 1987 Cadillac Fleetwood 4. 1L V8 Fuel Injection - All Models
1988 1990 Cadillac Fleetwood 4. 5L V8 Fuel Injection - All Models
1991 1992 Cadillac Fleetwood 4. 9L V8 Fuel Injection - All Models
1986 1986 Cadillac Fleetwood 5. 0L V8 CARB - All Models
1981 1985 Cadillac Fleetwood 5. 7L V8 Diesel Engine - All Models
1982 1982 Cadillac Fleetwood 6. 0L V8 CARB - All Models
1981 1984 Cadillac Fleetwood 6. 0L V8 Fuel Injection - All Models
1977 1979 Cadillac Fleetwood 7. 0L V8 Fuel Injection - All Models
1982 1987 Cadillac Seville 4. 1L V8 Fuel Injection - All Models
1988 1990 Cadillac Seville 4. 5L V8 Fuel Injection - All Models
1993 2004 Cadillac Seville 4. 6L V8 Fuel Injection - All Models
1991 1993 Cadillac Seville 4. 9L V8 Fuel Injection - All Models
1981 1985 Cadillac Seville 5. 7L V8 Diesel Engine - All Models
1978 1979 Cadillac Seville 5. 7L V8 Fuel Injection - All Models
1981 1981 Cadillac Seville 6. 0L V8 Fuel Injection - All Models
2004 2009 Cadillac SRX 4. 6L V8 Fuel Injection - All Models
2005 2010 Cadillac STS 4. 6L V8 Fuel Injection - All Models
2004 2009 Cadillac XLR 4. 6L V8 Fuel Injection - All Models
2002 2002 Chevrolet Avalanche 1500 5. 3L V8 Fuel Injection - All Models
1981 1981 Chevrolet C10 5. 7L V8 Diesel Engine - All Models
1989 1990 Chevrolet Caprice 5. 0L V8 CARB - All Models
1986 1988 Chevrolet Caprice 5. 0L V8 CARB - w/Oldsmobile Eng.
1981 1985 Chevrolet Caprice 5. 7L V8 Diesel Engine - All Models
2004 2006 Chevrolet Colorado 3. 5L L5 Fuel Injection - All Models
2007 2012 Chevrolet Colorado 3. 7L L5 Fuel Injection - All Models
1983 1984 Chevrolet El Camino 5. 7L V8 Diesel Engine - All Models
2006 2011 Chevrolet Impala 3. 5L V6 Fuel Injection - All Models
2006 2011 Chevrolet Impala 3. 9L V6 Fuel Injection - All Models
1981 1985 Chevrolet Impala 5. 7L V8 Diesel Engine - All Models
2007 2010 Chevrolet Malibu 3. 5L V6 Fuel Injection - All Models
2006 2007 Chevrolet Malibu 3. 9L V6 Fuel Injection - All Models
1982 1983 Chevrolet Malibu 5. 7L V8 Diesel Engine - All Models
2006 2007 Chevrolet Monte Carlo 3. 5L V6 Fuel Injection - All Models
2006 2006 Chevrolet Monte Carlo 3. 9L V6 Fuel Injection - All Models
1982 1984 Chevrolet Monte Carlo 5. 7L V8 Diesel Engine - All Models
1999 2002 Chevrolet Silverado 1500 4. 8L V8 Fuel Injection - All Models
1999 2002 Chevrolet Silverado 1500 5. 3L V8 Fuel Injection - All Models
2001 2002 Chevrolet Silverado 1500 HD 6. 0L V8 Fuel Injection - All Models
1999 2002 Chevrolet Silverado 2500 5. 3L V8 Fuel Injection - All Models
1999 2002 Chevrolet Silverado 2500 6. 0L V8 Fuel Injection - All Models
2001 2002 Chevrolet Silverado 2500 HD 6. 0L V8 Fuel Injection - All Models
2002 2002 Chevrolet Silverado 3500 5. 3L V8 Fuel Injection - All Models
2001 2002 Chevrolet Silverado 3500 6. 0L V8 Fuel Injection - All Models
2003 2003 Chevrolet Sonora 6. 0L V8 Fuel Injection - All Models
2000 2002 Chevrolet Suburban 1500 5. 3L V8 Fuel Injection - All Models
2002 2002 Chevrolet Suburban 1500 5. 7L V8 Fuel Injection - All Models
2000 2000 Chevrolet Suburban 2500 5. 3L V8 Fuel Injection - All Models
2000 2002 Chevrolet Suburban 2500 6. 0L V8 Fuel Injection - All Models
2000 2002 Chevrolet Tahoe 4. 8L V8 Fuel Injection - All Models
2000 2002 Chevrolet Tahoe 5. 3L V8 Fuel Injection - All Models
2002 2009 Chevrolet TrailBlazer 4. 2L L6 Fuel Injection - All Models
2006 2009 Chevrolet Uplander 3. 9L V6 Fuel Injection - All Models
1981 1981 GMC C1500 5. 7L V8 Diesel Engine - All Models
1981 1981 GMC C1500 Suburban 5. 7L V8 Diesel Engine - All Models
1983 1984 GMC Caballero 5. 7L V8 Diesel Engine - All Models
2004 2006 GMC Canyon 3. 5L L5 Fuel Injection - All Models
2007 2012 GMC Canyon 3. 7L L5 Fuel Injection - All Models
2002 2009 GMC Envoy 4. 2L L6 Fuel Injection - All Models
1999 2002 GMC Sierra 1500 4. 8L V8 Fuel Injection - All Models
1999 2002 GMC Sierra 1500 5. 3L V8 Fuel Injection - All Models
2001 2001 GMC Sierra 1500 6. 0L V8 Fuel Injection - All Models
2001 2002 GMC Sierra 1500 HD 6. 0L V8 Fuel Injection - All Models
1999 2000 GMC Sierra 2500 5. 3L V8 Fuel Injection - All Models
1999 2002 GMC Sierra 2500 6. 0L V8 Fuel Injection - All Models
2001 2002 GMC Sierra 2500 HD 6. 0L V8 Fuel Injection - All Models
2001 2002 GMC Sierra 3500 6. 0L V8 Fuel Injection - All Models
2001 2001 GMC Sierra C3 6. 0L V8 Fuel Injection - All Models
2002 2002 GMC Sierra Denali 6. 0L V8 Fuel Injection - All Models
2000 2002 GMC Yukon 4. 8L V8 Fuel Injection - All Models
2000 2002 GMC Yukon 5. 3L V8 Fuel Injection - All Models
2001 2002 GMC Yukon Denali 6. 0L V8 Fuel Injection - All Models
2001 2002 GMC Yukon Denali XL 6. 0L V8 Fuel Injection - All Models
2000 2002 GMC Yukon XL 1500 5. 3L V8 Fuel Injection - All Models
2000 2002 GMC Yukon XL 2500 6. 0L V8 Fuel Injection - All Models
2006 2006 Hummer H3 3. 5L L5 Fuel Injection - All Models
2007 2010 Hummer H3 3. 7L L5 Fuel Injection - All Models
2009 2010 Hummer H3T 3. 2L L6 Fuel Injection - All Models
2007 2008 Isuzu i-370 3. 7L L5 Fuel Injection - All Models
2006 2006 Isuzu I350 3. 5L L5 Fuel Injection - All Models
1981 1984 Oldsmobile 98 5. 0L V8 CARB - All Models
1981 1984 Oldsmobile 98 5. 7L V8 Diesel Engine - All Models
1995 2003 Oldsmobile Aurora 4. 0L V8 Fuel Injection - All Models
2002 2004 Oldsmobile Bravada 4. 2L L6 Fuel Injection - All Models
1981 1990 Oldsmobile Custom Cruiser 5. 0L V8 CARB - All Models
1981 1985 Oldsmobile Custom Cruiser 5. 7L V8 Diesel Engine - All Models
1981 1981 Oldsmobile Cutlass 4. 3L V8 CARB - All Models
1987 1987 Oldsmobile Cutlass 5. 0L V8 CARB - All Models
1981 1981 Oldsmobile Cutlass 5. 7L V8 Diesel Engine - All Models
1983 1983 Oldsmobile Cutlass Calais 5. 0L V8 CARB - All Models
1984 1984 Oldsmobile Cutlass Calais 5. 0L V8 CARB - VIN 9, VIN Y
1983 1983 Oldsmobile Cutlass Calais 5. 7L V8 Diesel Engine - All Models
1981 1983 Oldsmobile Cutlass Cruiser 5. 0L V8 CARB - All Models
1983 1983 Oldsmobile Cutlass Cruiser 5. 7L V8 Diesel Engine - All Models
1982 1988 Oldsmobile Cutlass Supreme 5. 0L V8 CARB - All Models
1982 1985 Oldsmobile Cutlass Supreme 5. 7L V8 Diesel Engine - All Models
1981 1982 Oldsmobile Delta 88 4. 3L V8 CARB - All Models
1981 1985 Oldsmobile Delta 88 5. 0L V8 CARB - All Models
1981 1985 Oldsmobile Delta 88 5. 7L V8 Diesel Engine - All Models
1981 1985 Oldsmobile Toronado 5. 0L V8 CARB - All Models
1981 1985 Oldsmobile Toronado 5. 7L V8 Diesel Engine - All Models
2004 2005 Pontiac Bonneville 4. 6L V8 Fuel Injection - All Models
1981 1981 Pontiac Bonneville 5. 0L V8 CARB - All Models
1981 1984 Pontiac Bonneville 5. 7L V8 Diesel Engine - All Models
1981 1981 Pontiac Catalina 5. 0L V8 CARB - VIN Y
1981 1981 Pontiac Catalina 5. 7L V8 Diesel Engine - All Models
2007 2010 Pontiac G6 3. 5L V6 Fuel Injection - All Models
2006 2009 Pontiac G6 3. 9L V6 Fuel Injection - All Models
1981 1984 Pontiac Grand Prix 5. 7L V8 Diesel Engine - All Models
2006 2009 Pontiac Montana 3. 9L V6 Fuel Injection - All Models
1986 1986 Pontiac Parisienne 5. 0L V8 CARB - VIN Y
1984 1985 Pontiac Parisienne 5. 7L V8 Diesel Engine - All Models
1987 1989 Pontiac Safari 5. 0L V8 CARB - All Models
2005 2009 Saab 9-7x 4. 2L L6 Fuel Injection - All Models
2007 2008 Saturn Aura 3. 5L V6 Fuel Injection - All Models
2007 2007 Saturn Relay 3. 9L V6 Fuel Injection - All Models
2008 2010 Saturn Vue 3. 5L V6 Fuel Injection - All Models

Symbole zamienne:

  • AC Delco PF45
  • AC Delco PF58
  • Champ Labs. PH59
  • Fram DG3675
  • Fram PH3429
  • Fram PH3506
  • Fram PH3675
  • Fram PH9837
  • Fram TG3506
  • Fram TG9837
  • Fram XG3506
  • Fram XG9837
  • Mobil One M1206A
  • Motorcraft FL331
  • Purolator L20123
  • Purolator L25288
  • SuperTech ST3505
  • WIX 51045
  • WIX 51522
  • Dostępność: Dostępny
  • Producent: K&N
  • Kod produktu: KN-HP-2006
Dostępny
87.99 zł
-3.51 PLN z kodem TUNING

Czas doręczenia Dostawa jutro
Skawina, ul. Łanowa 35F Odbierz dziś po 16:00
Gwarancja na produkt 24 miesiące
Zwrot produktu Do 14 dni
Informujemy, że produkty producentów TurboWorks, SLIDE, Simota, ProRacing, MTuning, DEPO, D1Spec zakupione w dniach 21.11–22.11 będą wysyłane od dnia 25.11. Przepraszamy za ewentualne niedogodności i dziękujemy za wyrozumiałość!



Menu