Najwyższa jakość wykonania oraz niespotykana odporność na zabrudzenia.
Oto kilka najważniejszych cech oferowanych przewodów:
Zestawy PowerTEC Sport są produkowane przy użyciu kabla silikonowego o średnicy 8 mm, wysokiej jakości stal nierdzewną i rdzeń Kevlar®. Elementy w stylu OE są używane w szerokim zakresie, aby zapewnić dokładne dopasowanie i prostą instalację.
Zastosowanie:
ALFA ROMEO | ||||||
90 | 1. 8 | 1984 | - | |||
90 | 2. 0 6212 | 1984 | - | |||
90 | 2. 0i 1713 | 1984 | - | |||
ALFETTA | 1972 | - | 1975 | |||
ALFETTA | 1976 | - | 1985 | |||
ALFETTA | 1. 2 L | 4 | 1973 | - | 1985 | |
ALFETTA | 1. 6 L | 4 | 1972 | - | 1984 | |
ALFETTA | 1. 6 L | 4 | 1973 | - | 1985 | |
ALFETTA | 1. 8 L | 4 | 1984 | - | 1986 | |
ALFETTA | 1. 8 L | 4 | 1973 | - | 1985 | |
ALFETTA | 2. 0 L | 4 | 1973 | - | 1985 | |
ALFETTA | 2. 0 L | 4 | 1984 | - | 1986 | |
GIULIA | 1. 3 L | 4 | 1970 | - | 1978 | |
GIULIA | 1. 6 L | 4 | 1970 | - | 1978 | |
GIULIA | 2. 0 L | 4 | 1970 | - | 1978 | |
GIULIETTA | 1. 3 | 1978 | - | 1986 | ||
GIULIETTA | 1. 4 L | 4 | 1978 | - | 1986 | |
GIULIETTA | 1. 6 1600 | 1978 | - | 1986 | ||
GIULIETTA | 1. 6 L | 4 | 1978 | - | 1986 | |
GIULIETTA | 1. 8 1678 | 4 | 1978 | - | 1986 | |
GIULIETTA | 2. 0 1655 | 4 | 1978 | - | 1986 | |
GTV | 2. 0 016# | 1980 | - | 1986 | ||
GTV | 2. 0 L | 4 | 1982 | - | 1987 | |
SPIDER | 1. 3 L | 4 | 1968 | - | 1978 | |
SPIDER | 1. 3 L | 4 | 1978 | - | 1986 | |
SPIDER | 1. 6 L | 4 | 1971 | - | 1979 | |
SPIDER | 2. 0 i L | 4 | 1979 | - | 1992 | |
SPIDER | 2. 0 L | 4 | 1971 | - | 1990 | |
SPIDER | 2. 0 L | 4 | 1979 | - | 1992 | |
SPIDER | 2. 0i | 1987 | - | 1990 | ||
FORD | ||||||
CAPRI MK2 | 1. 6 L (MOT OHC) | 68-88 (50-65) | 4 | 1974 | - | 1978 |
CAPRI MK2 | 2. 0 L (MOT OHC) | 90-98 (66-72) | 4 | 1974 | - | 1978 |
CAPRI MK3 | 1. 6 L (MOT LCN) | 73 (54) | 4 | 1978 | - | 1985 |
CAPRI MK3 | 2. 0 L (MOT OHC) | 87-101 (64-74) | 4 | 1978 | - | 1988 |
CONSUL | 2. 0 L (MOT OHC) | 90 (66) | 4 | 1974 | - | 1975 |
CORTINA MK4 | 1. 6 L (MOT OHC) | 68-88 (50-65) | 4 | 1976 | - | 1979 |
CORTINA MK4 | 2. 0 L | 87-95 (64-70) | 4 | 1976 | - | 1979 |
CORTINA MK5 | 1. 6 L (MOT OHC) | 69-88 (51-65) | 4 | 1979 | - | 1982 |
CORTINA MK5 | 2. 0 L | 90-100 (66-74) | 4 | 1979 | - | 1982 |
ESCORT MK2 RS2000 | 2. 0 L | 100 (73) | 4 | 1973 | - | 1975 |
ESCORT MK2 RS2000 | 2. 0 L (MOT NE) | 110 (80) | 4 | 1975 | - | 1980 |
ESCORT MK3 | 1. 1 L (MOT GSE, GMA, GLB, GPA) | 50-59 (37-43) | 4 | 1980 | - | 1985 |
ESCORT MK3 | 1. 3 L (MOT CVH) | 4 | 1980 | - | 1986 | |
ESCORT MK3 | 1. 4 L (WITH DIST. ) | 4 | 1986 | - | 1990 | |
ESCORT MK3 | 1. 6 L | 79-105 (58-77) | 4 | 1980 | - | 1990 |
ESCORT MK3 | 1. 6 L (WITH DIST. ) | 79-105 (58-77) | 4 | 1990 | - | 1993 |
ESCORT VAN | 1. 3 L | 4 | 1980 | - | 1986 | |
ESCORT VAN | 1. 3 L | 4 | 1980 | - | 1986 | |
ESCORT VAN | 1. 4 L (WITH DIST. ) | 4 | 1986 | - | 1990 | |
ESCORT VAN | 1. 6 L (WITH DIST. ) | 4 | 1986 | - | 1990 | |
FIESTA MK1 XR2 (CARB) | 1. 6 L (WITH DIST. ) | 84 (62) | 4 | 1981 | - | 1983 |
FIESTA MK2 | 1. 3 L (MOT JPC) | 69 (51) | 4 | 1984 | - | 1987 |
FIESTA MK2 | 1. 4 L (F6A, F6C, FUD, FUB, FUBA) | 69-75 (51-55) | 4 | 1985 | - | 1989 |
FIESTA MK2 XR2 (CARB) | 1. 6 i L (MOT LUB/LUD) | 95-97 (70-71) | 4 | 1984 | - | 1989 |
FIESTA MK3 (CARB) | 1. 6 L (MOT LUH) | 88 (65) | 4 | 1989 | - | 1989 |
GRANADA MK1 | 2. 0 L (MOT OHC) | 87-99 (64-73) | 4 | 1972 | - | 1977 |
GRANADA MK2 | 1. 6 L (MOT LCK) | 75 (55) | 4 | 1982 | - | 1984 |
GRANADA MK2 | 2. 0 L (MOT OHC) | 87 (64) | 4 | 1977 | - | 1979 |
ORION I 1. 3 | 1. 3 L (MOT JPA) | 69 (51) | 4 | 1983 | - | 1986 |
ORION II 1. 4 | 1. 4 L (MOT CVH) (WITH DIST. ) | 73-75 (54-55) | 4 | 1986 | - | 1990 |
ORION II 1. 6 | 1. 6 i L (MOT CVH) (WITH DIST. ) | 90-105 (66-77) | 4 | 1985 | - | 1990 |
P100 PICK UP | 1. 6 L | 73 (54) | 4 | 1982 | - | 1987 |
SAPPHIRE | 1. 6 L (MOT OHC) | 4 | 1987 | - | 1991 | |
SAPPHIRE | 1. 8 L (MOT OHC) | 4 | 1987 | - | 1988 | |
SAPPHIRE | 2. 0 i L (MOT OHC) (WITH DIST. ) | 4 | 1987 | - | 1989 | |
SAPPHIRE (CARB) | 2. 0 L (MOT OHC) (WITH DIST. ) | 4 | 1987 | - | 1989 | |
SCORPIO | 1. 8 L (MOT REC) | 90 (66) | 4 | 1985 | - | 1988 |
SCORPIO | 2. 0 i L (MOT N8D, NEL) | 105 (77) | 4 | 1985 | - | 1989 |
SIERRA 1. 3 | 1. 3 L (MOT JTC) | 60 (44) | 4 | 1982 | - | 1986 |
SIERRA 1. 6 | 1. 6 L (MOT OHC) | 75 (55) | 4 | 1984 | - | 1985 |
SIERRA 1. 8 | 1. 8 L (MOT OHC) | 90 (66) | 4 | 1985 | - | 1988 |
SIERRA 2. 0 | 2. 0 i L (MOT OHC) (WITH DIST. ) | 4 | 1985 | - | 1989 | |
TAUNUS | 1. 3 L (MOT OHC) | 4 | 1970 | - | 1982 | |
TAUNUS | 1. 6 L (MOT OHC) | 4 | 1970 | - | 1982 | |
TAUNUS | 2. 0 L (MOT OHC) | 4 | 1970 | - | 1982 | |
TRANSIT | 1. 6 L (MOT OHC) | 62 (46) | 4 | 1985 | - | 1992 |
TRANSIT | 2. 0 L (MOT OHC) | 4 | 1978 | - | 1986 | |
HYUNDAI | ||||||
PONY | 1. 2 L | 54 (40) | 4 | 1983 | - | 1985 |
PONY | 1. 3 L | 4 | 1985 | - | ||
PONY | 1. 4 L (MOT 4G33) | 4 | 1982 | - | 1985 | |
STELLAR | 1. 4 L | 68 (50) | 4 | 1983 | - | 1986 |
STELLAR | 1. 6 L | 76 (56) | 4 | 1983 | - | 1991 |
LANCIA | ||||||
BETA | 2. 0 i L (MOT 826 B1. 000) | 115 (85) | 4 | 1978 | - | 1982 |
BETA BERLINA | 1. 6 L | 4 | 1975 | - | 1985 | |
BETA COUPE | 1. 3 L | 4 | 1975 | - | 1985 | |
BETA COUPE | 1. 6 L | 4 | 1975 | - | 1985 | |
BETA COUPE | 1. 8 L | 4 | 1972 | - | 1977 | |
BETA COUPE, HPE | 1. 4 L | 4 | 1981 | - | 1984 | |
BETA HPE | 1. 6 L | 4 | 1975 | - | 1985 | |
BETA SPIDER | 1. 6 L | 4 | 1974 | - | 1982 | |
BETA SPIDER | 2. 0 L | 4 | 1975 | - | 1985 | |
DELTA | 1. 3 L (MOT 831 B. 000) | 75 (55) | 4 | 1979 | - | 1982 |
PRISMA | 1. 3 L | 4 | 1983 | - | 1989 | |
PRISMA | 1. 5 L | 4 | 1977 | - | 1989 | |
MAZDA | ||||||
323 I | 1. 0 L (MOT FA) | 4 | 1977 | - | 1980 | |
323 I | 1. 1 L (MOT BD) | 4 | 1980 | - | 1987 | |
323 I | 1. 3 L (MOT FA) | 4 | 1977 | - | 1981 | |
323 II | 1. 5 L (MOT BF) | 4 | 1981 | - | 1987 | |
ECONOVAN | 1. 4 L | 4 | 1985 | - | 1990 | |
FAMILIA | 1. 0 L (MOT FA) | 4 | 1977 | - | 1980 | |
FAMILIA | 1. 1 L (MOT BD) | 4 | 1980 | - | 1987 | |
FAMILIA | 1. 3 L (MOT BF) | 4 | 1981 | - | 1987 | |
FAMILIA | 1. 3 L (MOT FA) | 4 | 1977 | - | 1981 | |
FAMILIA | 1. 4 L (MOT BF) | 4 | 1978 | - | 1982 | |
FAMILIA | 1. 5 L (MOT BF) | 4 | 1981 | - | 1987 | |
MERCEDES | ||||||
190 E | 1. 8 L (TYP W201) | 4 | 1988 | - | ||
190 E | 2. 0 L (TYP201) | 4 | 1983 | - | 1990 | |
MITSUBISHI | ||||||
CELESTE | 1. 6 L (MOT A72/A73) | 4 | 1976 | - | 1981 | |
GALANT I | 1. 6 L (MOT A121) | 4 | 1974 | - | 1984 | |
MORGAN | ||||||
4/4 | 1. 6 i L (FORD CVH ENG) | 4 | 1985 | - | 1991 | |
4/4 | 1. 6 L (FORD CVH ENG CARB) | 4 | 1982 | - | 1985 | |
OPEL | ||||||
CORSA A | 1. 6 L (BOSCH DIST. ) | 4 | 1989 | - | 1993 | |
MANTA B | 1. 8 L | 4 | 1982 | - | 1988 | |
PANTHER | ||||||
KALLISTA | 1. 6 L | 4 | 1988 | - | ||
RELIANT | ||||||
SS1 | 1. 4 L | 4 | 1987 | - | ||
VAUXHALL | ||||||
NOVA | 1. 6 L (BOSCH DIST. ) | 4 | 1989 | - | 1993 |
Wybrana promocja obowiązuje w kategoriach:
Mogą obowiązywać ograniczenia, promocje nie łączą się. Kliknij tutaj aby zapoznać się z regulaminem.